| U.S. Exports of Steel Mill Products | |||
| Rails Standard -- C & A | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN12 | FEB12 | MAR12 | APR12 | MAY12 | JUN12 | JUL12 | AUG12 | SEP12 | OCT12 | NOV12 | DEC12 | JAN13 | FEB13 | MAR13 | |
| WORLD | 10,485 | 5,164 | 8,461 | 8,735 | 6,998 | 8,904 | 9,668 | 10,353 | 12,145 | 41,144 | 6,368 | 17,383 | 8,492 | 7,442 | 10,582 |
| MEXICO | 2,000 | 2,686 | 4,622 | 7,362 | 3,291 | 3,305 | 2,987 | 5,692 | 5,001 | 36,033 | 3,715 | 3,965 | 6,524 | 4,900 | 8,322 |
| CANADA | 7,665 | 2,080 | 3,195 | 724.3 | 2,616 | 2,876 | 5,892 | 4,210 | 6,672 | 4,307 | 1,929 | 2,504 | 404.7 | 1,376 | 1,750 |
| PERU | 28.00 | . | 17.08 | 44.51 | 35.36 | 64.11 | 41.18 | 0.38 | 29.49 | 105.7 | 21.65 | 66.64 | 1,115 | 3.67 | 55.84 |
| RUSSIA | . | 93.05 | . | . | . | . | . | . | . | . | . | . | . | 572.8 | . |
| AUSTRALIA | 160.0 | 162.3 | 181.5 | 366.9 | 240.9 | 239.6 | 186.6 | 234.4 | 225.7 | 236.7 | 161.7 | 96.80 | 72.94 | 196.9 | 138.4 |
| KOREA | . | 3.73 | . | . | . | . | . | . | 21.67 | 24.80 | 26.42 | 25.22 | 288.4 | 37.18 | 34.67 |
| COLOMBIA | 258.4 | 50.14 | 248.3 | 33.67 | 266.6 | 1,824 | 8.36 | 11.26 | 19.36 | 138.7 | 2.54 | 66.88 | 4.54 | 244.4 | 1.23 |
| BRAZIL | 235.9 | . | 42.41 | . | 20.36 | 199.7 | 4.03 | . | . | . | 10.07 | 10,269 | 5.37 | . | 91.01 |
| NETHERLANDS | . | . | . | 20.43 | . | 202.3 | . | . | . | 6.40 | 0.28 | . | 0.20 | 24.39 | 45.25 |
| DOMINICAN REPUBLIC | . | . | 9.59 | 4.62 | 4.56 | 17.10 | 75.38 | 1.13 | 47.77 | 2.61 | . | . | 4.86 | 19.60 | 28.23 |
| CHINA | . | . | . | 13.52 | . | . | . | 27.32 | 29.81 | 49.02 | 147.7 | . | 28.73 | . | . |
| UNITED KINGDOM | . | 4.99 | 11.79 | 11.88 | . | . | . | . | . | . | . | 5.41 | . | . | 26.18 |
| JAMAICA | 4.46 | 5.32 | 1.06 | . | 15.29 | 1.25 | 27.11 | 71.77 | 15.52 | 12.65 | . | 112.9 | 21.03 | . | 4.34 |
| JAPAN | . | . | 14.03 | . | . | . | . | 5.49 | . | . | . | . | . | 17.55 | 6.69 |
| GERMANY | 23.51 | 19.07 | . | . | 14.30 | 3.33 | . | . | . | . | . | . | . | 24.21 | . |
| BERMUDA | . | 1.12 | . | . | . | . | . | 1.95 | . | . | . | . | . | . | 22.17 |
| HONG KONG | . | 1.22 | . | 3.05 | . | . | . | . | 45.30 | . | . | . | . | . | 19.91 |
| ST. KITTS AND NEVIS | . | 22.26 | 11.14 | 17.75 | . | . | . | . | . | . | . | . | . | 18.29 | . |
| VENEZUELA | . | . | . | 3.27 | 382.4 | 14.42 | . | . | 10.89 | . | . | . | . | . | 17.24 |
| MALI | . | . | . | . | . | . | . | . | . | . | . | . | 7.80 | . | . |
| ANGUILLA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 7.57 |
| INDIA | . | . | . | 38.61 | 5.16 | . | . | . | . | . | 3.15 | . | . | . | 5.73 |
| HONDURAS | . | . | . | . | . | . | . | . | 0.49 | . | . | . | . | . | 5.45 |
| TURKEY | . | . | . | . | . | 37.06 | . | . | . | . | . | . | 5.32 | . | . |
| ITALY | . | . | . | . | . | . | . | . | . | . | . | . | 5.07 | . | . |
| HUNGARY | . | . | . | . | . | . | . | . | . | . | . | . | 4.97 | . | . |
| SINGAPORE | . | . | . | 2.30 | . | . | . | . | . | . | 8.65 | . | . | 4.28 | . |
| ST. VINCENT AND THE GRENADINES | . | . | . | . | . | . | . | . | . | . | . | . | . | 1.50 | . |
| BARBADOS | . | . | . | . | . | 11.21 | . | . | . | . | . | . | . | 0.95 | . |
| ARGENTINA | . | . | . | . | 25.76 | . | 53.66 | . | . | 19.08 | . | . | . | . | . |
| ARUBA | . | . | . | . | . | . | . | . | . | . | 12.20 | . | . | . | . |
| BAHAMAS | . | 13.68 | . | . | . | 3.51 | 14.32 | 9.07 | 4.60 | 4.54 | 114.8 | . | . | . | . |
| BELIZE | . | . | . | . | . | . | . | . | 20.80 | . | . | . | . | . | . |
| BRITISH VIRGIN ISLANDS | . | . | . | 2.83 | . | . | . | . | . | 10.35 | . | . | . | . | . |
| CAYMAN ISLANDS | 0.77 | 1.32 | . | . | . | . | . | . | . | . | 6.20 | . | . | . | . |
| CHILE | . | 19.50 | 18.17 | . | 39.24 | . | 378.1 | 21.15 | 1.29 | 32.51 | 124.4 | 53.99 | . | . | . |
| COSTA RICA | . | . | . | . | . | 20.32 | . | 8.25 | . | . | . | . | . | . | . |
| FINLAND | 5.23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| GUATEMALA | 3.96 | . | . | . | . | . | . | 3.63 | . | . | . | 0.67 | . | . | . |
| INDONESIA | . | . | 1.59 | . | 31.50 | . | . | . | . | . | . | . | . | . | . |
| ISRAEL | . | . | 4.48 | . | 8.46 | . | . | . | . | . | . | . | . | . | . |
| JORDAN | . | . | . | 8.32 | . | . | . | . | . | . | . | . | . | . | . |
| MALAYSIA | . | . | . | . | . | 9.01 | . | . | . | . | . | . | . | . | . |
| NEW ZEALAND | . | . | . | 11.71 | . | . | . | . | . | . | . | . | . | . | . |
| NICARAGUA | . | . | . | . | . | . | . | 19.05 | . | . | . | 16.60 | . | . | . |
| NORWAY | . | . | 6.31 | . | . | . | . | . | . | . | . | . | . | . | . |
| PANAMA | 91.82 | . | . | . | . | 7.76 | . | . | . | 160.8 | 83.46 | 199.9 | . | . | . |
| PHILIPPINES | . | . | . | 54.85 | . | . | . | . | . | . | . | . | . | . | . |
| SAUDI ARABIA | 6.08 | . | 64.76 | . | . | . | . | . | . | . | 1.29 | . | . | . | . |
| SPAIN | . | . | . | . | . | 46.49 | . | 28.15 | . | . | . | . | . | . | . |
| SURINAME | . | . | 10.74 | . | . | . | . | . | . | . | . | . | . | . | . |
| TAIWAN | 2.91 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| TRINIDAD AND TOBAGO | . | . | . | . | 1.28 | 20.72 | 0.27 | 0.98 | . | . | . | . | . | . | . |
| TURKS & CAICOS ISLANDS | . | . | . | 9.79 | . | . | . | . | . | . | . | . | . | . | . |
| UNITED ARAB EMIRATES | . | . | . | . | . | . | . | 7.31 | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: May 3, 2013, with |
| Census data collected through March 2013 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |