| U.S. Exports of Steel Mill Products | |||
| Structural Shapes Heavy -- S | |||
| Quantity in Metric Tons | |||
| Same Table - US Dollars |
Same Table - Average Unit Value |
||
| Country | Month | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JUL07 | AUG07 | SEP07 | OCT07 | NOV07 | DEC07 | JAN08 | FEB08 | MAR08 | APR08 | MAY08 | JUN08 | JUL08 | AUG08 | SEP08 | |
| WORLD | 462.2 | 231.4 | 232.6 | 307.7 | 212.1 | 215.4 | 226.1 | 452.4 | 556.2 | 722.7 | 442.2 | 316.8 | 435.2 | 506.5 | 546.1 |
| CANADA | 262.3 | 74.00 | 74.72 | 109.2 | 54.98 | 51.13 | 98.94 | 165.3 | 116.0 | 98.85 | 208.9 | 85.79 | 137.0 | 99.56 | 154.3 |
| PANAMA | . | . | 15.71 | 41.75 | 8.48 | 10.94 | . | 77.49 | 67.78 | 469.9 | 61.09 | . | 2.29 | 175.6 | . |
| GUATEMALA | 1.86 | 2.38 | 13.28 | 5.61 | 13.06 | 19.59 | . | 7.12 | 73.12 | 3.37 | 3.25 | 13.90 | 5.13 | . | 134.6 |
| MEXICO | 54.75 | 32.60 | 40.20 | 53.26 | 36.12 | 53.25 | 68.86 | 72.50 | 56.93 | 58.42 | 24.13 | 47.81 | 57.52 | 43.26 | 35.76 |
| KOREA | 3.20 | 3.10 | . | 1.15 | 29.91 | 1.14 | 1.40 | 21.94 | . | . | . | 18.05 | 100.5 | . | . |
| HONDURAS | . | . | 2.32 | 14.98 | . | . | 6.39 | 3.76 | 8.92 | . | . | . | . | . | 88.13 |
| BELIZE | . | 2.96 | 1.19 | 0.51 | 2.24 | 1.76 | 1.62 | 3.09 | 5.19 | 0.42 | 21.38 | 12.10 | 8.98 | 56.53 | 16.49 |
| FRANCE | 20.84 | 23.30 | 28.22 | 13.07 | 11.35 | 10.14 | 10.55 | 29.51 | 10.01 | 45.30 | 16.44 | 34.27 | 18.48 | 28.28 | 34.84 |
| BAHAMAS | . | . | 0.64 | 3.89 | 1.05 | 0.16 | 1.13 | . | 4.28 | . | . | 4.10 | 44.13 | 26.82 | 7.00 |
| UNITED KINGDOM | 3.21 | 4.21 | 3.49 | 4.68 | 1.98 | 4.36 | 5.43 | 7.88 | 7.29 | 6.60 | 20.13 | 3.46 | 6.45 | 15.75 | 7.28 |
| GERMANY | 8.92 | 0.03 | . | 1.55 | . | . | 0.80 | 3.39 | 3.27 | 4.55 | 2.85 | 51.18 | 0.60 | 9.51 | 8.01 |
| BARBADOS | . | . | . | . | . | . | . | . | . | . | . | . | 17.31 | 0.16 | . |
| GUYANA | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 17.40 |
| INDIA | . | 11.91 | . | . | . | . | . | . | . | . | 0.29 | 0.70 | 0.05 | 17.02 | . |
| NICARAGUA | . | . | . | . | . | . | . | 4.75 | 14.32 | . | 52.45 | . | . | . | 15.75 |
| COSTA RICA | 18.00 | 9.00 | 9.00 | 8.00 | 9.13 | 8.00 | 13.00 | 7.20 | 6.50 | 6.50 | 6.96 | 8.86 | 7.00 | 8.16 | . |
| UNITED ARAB EMIRATES | 0.44 | . | 0.10 | . | . | . | . | . | 12.93 | 0.82 | . | . | . | . | 9.74 |
| ITALY | . | 11.03 | . | 1.24 | . | 0.62 | . | 0.47 | . | . | 3.91 | 1.04 | 0.50 | 7.54 | 0.50 |
| BRAZIL | . | 0.96 | 0.55 | . | 1.32 | . | 3.10 | . | 0.53 | . | . | . | . | 5.28 | 2.68 |
| CHINA | . | 5.80 | 0.61 | 0.39 | . | 1.66 | 3.23 | 1.52 | 3.81 | 1.53 | 1.73 | 1.41 | 2.10 | 0.55 | 4.92 |
| SAUDI ARABIA | 20.33 | 2.01 | . | 0.19 | 2.76 | . | . | 0.45 | 39.08 | . | 0.49 | . | 6.18 | 0.91 | . |
| FINLAND | 0.44 | . | 1.63 | 0.50 | 0.70 | 0.04 | 0.04 | . | 5.22 | 1.30 | . | . | 5.79 | . | 0.15 |
| BELGIUM | 11.60 | . | . | . | . | . | 2.00 | . | . | . | . | . | 4.35 | . | . |
| AUSTRALIA | 0.15 | 0.21 | 3.70 | 1.94 | 2.84 | 2.25 | . | 1.61 | . | . | 4.33 | 0.40 | . | 3.30 | 1.00 |
| SWITZERLAND | 1.55 | . | . | 1.12 | . | 6.02 | . | . | . | 2.38 | 3.14 | . | 0.48 | 3.45 | . |
| SPAIN | 2.49 | 15.54 | 0.04 | . | . | . | . | . | 0.71 | 0.25 | 0.06 | 1.07 | . | . | 3.38 |
| HONG KONG | . | . | . | 0.21 | . | . | . | . | . | . | 0.22 | 0.80 | 2.61 | 0.23 | 0.02 |
| VIETNAM | 1.80 | 1.90 | 1.80 | 2.20 | 3.00 | 2.50 | 2.65 | 2.20 | 2.20 | 2.79 | 2.95 | 4.30 | . | 2.40 | 0.15 |
| NEW ZEALAND | 1.71 | 3.36 | 6.19 | 0.53 | 0.03 | 1.70 | 1.92 | 0.02 | 1.62 | 3.63 | 0.03 | 1.86 | 0.15 | 0.03 | 1.97 |
| CAYMAN ISLANDS | . | 0.01 | 3.49 | 0.97 | 1.60 | . | . | . | 0.54 | . | . | . | 1.94 | . | . |
| NETHERLANDS | 16.55 | 0.26 | 0.61 | 2.09 | 0.15 | 3.90 | 1.80 | 2.57 | 10.85 | 1.16 | 1.31 | 9.87 | 0.86 | 0.18 | 0.38 |
| ISRAEL | . | . | . | . | . | . | . | . | 1.81 | 0.02 | . | . | 1.38 | . | . |
| VENEZUELA | . | 3.15 | . | . | . | . | . | . | 2.42 | . | . | . | . | 1.29 | . |
| TAIWAN | . | . | . | 2.36 | 1.67 | . | 0.01 | 0.46 | 1.66 | . | . | 3.11 | 1.29 | . | . |
| TRINIDAD AND TOBAGO | . | . | 4.22 | . | . | . | . | . | 58.53 | . | . | . | 0.57 | . | 0.61 |
| EL SALVADOR | . | . | . | 5.48 | . | . | . | 2.53 | . | . | . | . | 0.58 | . | . |
| NETHERLANDS ANTILLES | . | . | . | . | . | 1.06 | . | . | . | . | 0.45 | . | 0.45 | . | . |
| TURKEY | . | 0.07 | . | . | . | . | . | . | . | . | 0.50 | . | . | . | 0.43 |
| ARGENTINA | . | . | . | . | . | . | . | 0.02 | . | . | . | . | . | . | 0.40 |
| IRELAND | 0.09 | . | . | . | . | 0.24 | . | . | . | . | . | . | 0.27 | . | . |
| NIGERIA | . | . | . | 0.74 | . | . | . | . | . | 0.77 | . | . | . | 0.25 | . |
| JAPAN | 0.59 | 2.06 | 14.91 | 5.83 | 0.42 | 1.35 | . | . | 14.32 | 0.14 | 0.64 | 2.56 | . | . | 0.22 |
| SINGAPORE | 0.20 | 1.66 | . | . | 0.45 | . | 3.15 | . | 0.91 | 0.79 | 0.93 | . | . | 0.16 | . |
| EGYPT | 28.25 | . | . | . | 25.99 | . | . | . | . | . | . | . | . | 0.16 | . |
| PALAU | . | . | . | . | . | . | . | . | . | . | . | . | . | 0.16 | . |
| NORWAY | . | . | . | 0.05 | . | . | . | . | 0.15 | . | 0.35 | . | 0.12 | . | . |
| CHILE | 1.21 | . | . | . | . | . | . | 15.52 | . | . | . | . | 0.11 | . | . |
| BERMUDA | . | . | . | . | . | . | . | . | . | . | . | . | 0.06 | . | . |
| SOUTH AFRICA | . | . | . | . | . | 0.53 | . | 0.80 | . | . | . | . | . | . | 0.06 |
| THAILAND | . | . | . | . | . | . | . | . | . | . | . | . | 0.05 | . | . |
| ANGOLA | . | 0.56 | . | . | . | . | . | . | . | . | . | 7.56 | . | . | . |
| ANGUILLA | . | . | . | . | . | 1.09 | . | . | . | . | . | . | . | . | . |
| ANTIGUA AND BARBUDA | . | . | 1.28 | . | . | . | . | . | . | . | . | 1.00 | . | . | . |
| AUSTRIA | . | . | . | . | . | . | . | . | . | 1.46 | 2.24 | . | . | . | . |
| BAHRAIN | 0.08 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| BRITISH VIRGIN ISLANDS | . | . | . | . | 0.45 | . | . | . | . | . | . | . | . | . | . |
| COLOMBIA | . | 5.04 | 1.97 | . | 0.93 | . | . | . | . | . | . | . | . | . | . |
| CZECH REPUBLIC | . | . | . | . | . | . | . | . | . | 2.00 | . | . | . | . | . |
| DOMINICA | . | . | . | . | . | 0.14 | . | . | . | . | . | . | . | . | . |
| DOMINICAN REPUBLIC | . | . | . | 1.22 | 0.89 | . | . | . | . | 1.21 | . | . | . | . | . |
| ECUADOR | . | 0.25 | . | . | . | . | . | . | 0.23 | . | . | . | . | . | . |
| INDONESIA | 0.60 | . | . | . | 0.16 | . | . | . | . | . | . | . | . | . | . |
| KAZAKHSTAN | 0.31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| KUWAIT | . | 9.62 | . | 19.54 | . | 31.41 | . | . | . | . | 0.16 | . | . | . | . |
| MALAYSIA | . | . | 0.58 | 3.46 | . | . | 0.05 | . | . | . | . | . | . | . | . |
| MOROCCO | . | . | . | . | 0.39 | 0.43 | . | 0.85 | . | 1.21 | . | . | . | . | . |
| PERU | 0.68 | . | 1.20 | . | . | . | . | 18.59 | 23.23 | 7.19 | . | 0.73 | . | . | . |
| PHILIPPINES | . | 0.57 | 0.92 | . | . | . | . | . | . | . | . | 0.79 | . | . | . |
| QATAR | . | . | . | . | . | . | . | . | . | . | 0.96 | . | . | . | . |
| RUSSIA | . | . | . | . | . | . | . | 0.09 | . | . | . | . | . | . | . |
| ST. LUCIA | . | 0.83 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SURINAME | . | . | 0.06 | . | . | . | . | . | 0.45 | 0.13 | . | . | . | . | . |
| SWEDEN | . | 0.73 | . | . | . | . | . | 0.75 | 1.42 | . | . | . | . | . | . |
| TUNISIA | . | . | . | . | . | . | . | . | . | . | . | 0.11 | . | . | . |
| TURKMENISTAN | . | 1.94 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| WESTERN SAMOA | . | 0.39 | . | . | . | . | . | . | . | . | . | . | . | . | . |
| SOURCE: US Department of Commerce, Import Administration |
| Table last modified on: November 14, 2008, with |
| Census data collected through September 2008 |
| Data listed in order of descending volume exported during last THREE Months of the reported period |
| Steel mill categories are defined by 10-digit HTS codes |
| Link to Annual Summary of Census Export Data |
| Return to SIMA's Homepage |