U.S. Exports of Steel Mill Products
CANADA
Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value


Product Month
  JUL07 AUG07 SEP07 OCT07 NOV07 DEC07 JAN08 FEB08 MAR08 APR08 MAY08 JUN08 JUL08 AUG08 SEP08
All Steel Mill   Products
All Steel Mill Products 426,603 496,046 507,952 547,283 528,421 423,956 523,825 483,515 505,995 533,482 547,455 572,517 589,502 633,322 617,458
Carbon and Alloy Products
All Carbon and Alloy Products 410,256 482,144 494,750 532,699 514,487 411,883 507,341 467,570 491,161 517,519 531,866 554,694 573,921 618,451 603,297
Plates in Coils -- C & A 15,519 20,066 31,397 36,439 25,057 14,855 24,600 18,667 24,472 16,832 27,699 41,067 77,529 94,422 98,956
Structural Shapes Heavy -- C & A 65,716 51,772 56,022 64,685 56,273 43,754 55,183 56,159 64,296 77,317 72,528 67,188 73,536 90,697 67,339
Bars-Reinforcing -- C & A 22,853 22,520 23,852 23,517 22,843 20,923 32,892 33,444 36,636 40,727 46,102 69,549 70,479 66,542 58,764
Plates Cut Lengths -- C & A 52,829 69,305 62,366 67,658 74,269 72,374 82,028 70,080 81,428 74,991 79,767 67,446 60,523 55,861 68,853
Sheets & Strip Galv Hot Dipped -- C & A 45,064 54,637 54,522 64,850 55,366 37,629 53,033 46,548 44,060 49,787 51,125 49,042 42,674 49,380 47,149
Bars-Hot rolled -- C & A 27,065 27,335 25,281 25,079 23,882 19,431 31,930 27,006 29,741 36,215 29,780 30,860 36,661 35,316 41,304
Sheets Hot Rolled -- C & A 30,098 47,734 59,739 64,997 53,532 46,734 45,361 39,418 32,799 34,099 34,555 33,049 28,192 29,351 26,054
Sheets Cold Rolled -- C & A 17,033 20,070 20,415 23,138 24,147 16,806 23,768 21,168 19,125 22,483 24,701 26,966 21,481 30,758 25,640
Pipe & Tubing Nonclassified -- C & A 17,012 18,648 18,420 23,603 22,933 18,815 22,351 20,938 21,050 25,701 25,486 22,122 20,913 21,585 19,394
Line Pipe -- C & A 2,398 4,446 6,896 5,837 16,009 16,330 22,250 16,653 19,049 11,157 4,522 7,506 16,843 12,188 18,354
Sheets & Strip Galv Electrolyt -- C & A 8,029 14,396 13,915 16,547 13,712 10,853 12,776 15,102 15,867 15,544 12,778 14,022 11,870 16,185 16,990
Oil Country Goods -- C & A 6,401 7,055 10,161 6,510 14,046 13,558 13,317 9,443 9,691 7,098 9,507 9,559 14,205 14,294 13,903
Structural Pipe & Tube -- C & A 11,921 13,348 11,398 14,359 13,725 10,676 12,252 13,412 13,084 16,080 17,294 15,573 14,670 14,259 11,018
Strip-Hot Rolled -- C & A 16,891 19,309 15,763 18,158 19,400 11,577 17,198 14,243 11,315 14,269 10,774 13,192 11,251 10,694 13,528
Sheets & Strip All Other Metalic Coat -- C & A 6,229 8,506 7,751 7,777 7,476 6,213 8,046 6,943 7,027 8,493 10,851 10,013 9,630 9,928 8,534
Wire Rods -- C & A 3,761 4,363 3,724 4,857 6,192 5,084 7,695 9,605 8,483 7,666 10,476 8,818 7,006 7,611 10,051
Bars-Light Shaped -- C & A 4,096 3,263 3,377 3,672 3,882 2,513 3,831 3,639 2,940 4,569 10,092 7,257 4,700 9,314 7,691
Bars-Cold Finished -- C & A 5,855 6,657 6,658 6,806 6,836 5,337 7,866 8,290 8,415 9,310 8,732 9,193 7,216 8,042 5,780
Wire Drawn -- C & A 5,796 6,901 6,457 6,961 6,920 4,955 6,898 6,675 6,857 7,206 7,310 7,470 6,753 6,546 6,710
Strip-Cold Rolled -- C & A 11,199 14,510 12,934 12,591 11,557 8,248 6,653 7,462 6,237 7,040 6,887 6,666 5,687 6,368 5,623
Standard Pipe -- C & A 4,649 5,884 4,973 4,505 4,313 4,382 5,088 5,468 6,221 6,046 5,198 6,991 6,606 4,167 4,672
Rails Standard -- C & A 6,151 6,303 2,928 3,247 1,963 4,088 188.6 219.7 3,639 3,304 4,431 5,654 3,880 4,004 4,852
Pipe For Piling -- C & A 3,399 3,740 3,009 2,064 131.9 359.5 110.6 3,433 3,892 691.0 5,272 9,771 5,006 5,084 2,526
Tin Plate -- C & A 3,025 3,390 2,992 3,110 3,427 2,853 3,356 3,703 3,005 4,618 4,382 4,328 3,845 4,179 3,779
Blooms, Billets and Slabs -- C & A 7,366 19,169 18,421 11,511 14,463 1,916 916.5 654.5 1,014 6,738 985.2 1,251 1,351 1,558 7,933
Sheets & Strip-Electrical -- C & A 3,418 3,133 3,569 3,828 2,895 3,512 2,617 2,810 3,273 2,925 3,139 3,200 2,481 2,869 2,901
Railroad Accessories -- C & A 3,467 1,410 3,478 1,770 4,295 4,095 779.8 2,328 2,813 2,114 2,175 2,556 4,857 2,012 840.0
Ingots and Steel for Castings -- C & A 1,507 1,361 1,582 2,213 2,250 2,058 2,684 2,115 2,039 1,925 2,512 1,964 1,950 1,641 1,986
Rails All Other -- C & A 334.6 797.3 1,082 374.6 95.84 302.1 89.61 263.5 876.4 523.8 144.6 711.3 375.1 1,424 733.7
Steel Piling -- C & A 401.4 409.2 134.3 448.0 1,809 1,022 870.8 964.0 775.4 1,017 1,734 483.2 734.4 934.6 529.6
Mechanical Tubing -- C & A 536.4 1,245 1,138 1,193 517.6 451.9 439.1 500.7 749.7 590.5 684.2 787.1 638.3 957.7 594.2
Tin Free Steel -- C & A 125.0 228.3 251.2 208.5 120.0 60.87 155.8 78.43 98.55 250.9 97.90 264.7 231.4 142.9 211.5
Tool Steel -- C & A 114.1 235.2 144.4 185.0 148.9 117.2 117.6 137.0 190.2 192.8 145.3 174.5 147.3 136.5 103.5
Stainless        Products
All Stainless Products 16,347 13,903 13,202 14,584 13,934 12,073 16,484 15,944 14,834 15,963 15,590 17,824 15,581 14,872 14,162
Sheets Cold Rolled -- S 8,189 5,868 5,091 5,729 5,638 4,836 7,805 6,800 5,691 5,607 5,593 7,466 5,829 6,802 4,709
Strip-Cold Rolled -- S 2,145 2,124 2,119 2,112 2,064 1,564 1,909 2,797 2,206 2,451 2,471 2,284 2,678 2,573 2,949
Pipe & Tubing Nonclassified -- S 1,789 2,084 2,369 2,128 2,228 2,232 2,337 1,929 1,664 1,836 2,133 2,113 1,931 1,600 1,881
Plates Cut Lengths -- S 1,233 1,253 1,180 1,493 1,540 1,512 1,374 1,393 1,659 1,696 1,805 1,692 1,533 1,303 1,001
Plates in Coils -- S 977.0 883.6 544.2 433.4 498.0 402.6 467.7 265.1 497.5 900.3 853.9 1,154 1,053 355.9 347.3
Sheets Hot Rolled -- S 194.0 223.8 408.8 424.1 360.1 206.9 531.0 555.2 598.7 743.5 610.5 901.7 618.8 491.1 619.1
Bars-Cold Finished -- S 629.4 367.4 457.8 552.3 635.8 491.9 754.9 743.0 697.1 820.8 586.8 732.1 595.6 562.5 524.8
Wire Rods -- S 127.4 86.87 73.68 129.8 191.1 98.29 87.51 346.3 184.7 261.3 159.2 345.0 319.0 341.9 316.9
Ingots and Steel for Castings -- S 148.4 152.5 87.58 157.6 136.1 156.1 235.5 224.9 319.3 561.8 368.0 224.2 130.0 195.9 449.4
Bars-Hot rolled -- S 224.6 296.6 247.5 280.7 216.0 191.2 310.5 238.0 302.5 424.9 420.7 253.2 264.4 259.8 230.7
Oil Country Goods -- S 43.57 158.1 146.8 302.0 67.49 36.21 294.2 280.9 263.8 218.0 45.22 141.5 57.21 4.07 504.2
Blooms, Billets and Slabs -- S 87.70 54.98 120.8 94.15 71.18 74.28 83.01 76.13 90.36 46.39 116.5 90.16 118.9 154.8 153.6
Structural Shapes Heavy -- S 262.3 74.00 74.72 109.2 54.98 51.13 98.94 165.3 116.0 98.85 208.9 85.79 137.0 99.56 154.3
Strip-Hot Rolled -- S 66.57 51.37 98.25 116.3 81.52 103.9 71.24 63.55 59.28 98.66 93.95 99.76 92.43 49.03 150.9
Wire Drawn -- S 46.14 78.03 71.97 63.59 73.71 44.95 57.13 65.98 98.59 55.44 64.40 124.8 70.55 73.07 111.6
Line Pipe -- S 183.8 146.4 111.3 458.4 78.41 71.56 66.22 1.43 385.7 143.1 60.33 115.9 153.0 6.14 60.00

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 14, 2008, with
Census data collected through September 2008
Data listed in order of descending volume exported during last THREE Months of the reported period
Steel mill categories are defined by 10-digit HTS codes
 
Link to Annual Summary of Census Export Data

Return to SIMA's Homepage