U.S. Exports of Steel Mill Products
WORLD
Quantity in Metric Tons
Same Table - US Dollars

Same Table - Average Unit Value


Product Month
  JUL07 AUG07 SEP07 OCT07 NOV07 DEC07 JAN08 FEB08 MAR08 APR08 MAY08 JUN08 JUL08 AUG08 SEP08
All Steel Mill   Products
All Steel Mill Products 766,796 881,284 903,506 955,881 893,232 797,782 921,918 853,300 969,792 978,421 1,054,337 1,110,007 1,197,002 1,221,823 1,264,554
Carbon and Alloy Products
All Carbon and Alloy Products 723,840 841,966 864,454 910,339 851,885 753,941 880,702 812,646 921,905 933,478 1,007,613 1,045,778 1,134,794 1,167,535 1,220,008
Plates in Coils -- C & A 34,204 43,954 58,740 58,650 50,580 45,573 55,540 47,762 55,982 47,612 62,186 74,616 129,618 146,426 165,228
Sheets Hot Rolled -- C & A 59,042 78,021 105,854 109,577 89,064 90,532 106,180 53,418 46,760 53,374 58,130 65,235 109,586 112,636 167,153
Structural Shapes Heavy -- C & A 91,359 73,854 77,695 81,206 85,598 64,239 85,023 78,808 98,070 104,310 95,186 121,846 116,058 124,185 101,470
Plates Cut Lengths -- C & A 76,858 100,050 95,351 111,404 94,222 101,297 114,550 110,481 127,179 122,715 118,479 102,623 98,105 99,751 97,141
Sheets & Strip Galv Hot Dipped -- C & A 72,640 79,082 89,908 107,325 89,340 61,702 79,225 66,651 67,768 82,882 77,307 77,595 74,946 82,083 81,686
Bars-Reinforcing -- C & A 24,574 24,276 25,862 25,145 24,868 22,891 35,283 35,320 38,500 43,737 61,628 95,153 84,670 78,496 63,199
Bars-Hot rolled -- C & A 39,741 47,806 41,545 43,278 37,988 44,044 52,099 46,498 58,544 62,738 60,684 62,745 66,276 87,830 61,053
Sheets Cold Rolled -- C & A 42,540 46,086 36,476 49,680 43,819 36,074 43,018 39,026 44,915 54,320 49,980 49,440 54,132 62,833 70,216
Pipe & Tubing Nonclassified -- C & A 29,313 32,906 32,062 37,129 36,810 31,723 36,033 35,161 40,798 39,443 41,765 38,336 38,988 40,428 35,305
Blooms, Billets and Slabs -- C & A 24,457 41,579 37,741 22,882 21,780 5,466 7,233 9,965 36,728 14,648 50,478 34,511 17,987 22,403 59,403
Line Pipe -- C & A 10,176 16,514 17,248 13,703 21,775 25,115 28,384 28,464 30,447 21,554 16,490 16,897 32,229 32,475 34,705
Oil Country Goods -- C & A 22,692 24,180 32,646 21,304 27,068 23,190 23,207 23,891 23,384 24,753 23,875 19,733 28,110 33,251 34,037
Sheets & Strip All Other Metalic Coat -- C & A 21,388 20,312 16,978 23,390 19,221 19,443 20,668 24,522 17,858 21,060 38,639 38,155 41,501 21,326 19,331
Sheets & Strip Galv Electrolyt -- C & A 14,210 20,373 21,987 25,057 21,294 20,094 21,490 26,069 23,470 26,021 19,419 21,652 20,628 24,138 35,005
Sheets & Strip-Electrical -- C & A 12,630 15,359 14,130 15,122 15,786 17,337 15,322 21,219 17,557 18,342 22,401 29,909 24,776 26,421 25,501
Structural Pipe & Tube -- C & A 14,502 16,135 13,927 16,797 15,434 12,770 14,467 16,091 15,182 20,166 21,334 18,995 18,833 18,462 16,902
Tin Plate -- C & A 15,393 15,729 14,242 17,257 19,206 18,333 19,869 20,763 27,738 24,680 29,493 21,296 19,817 17,184 15,275
Wire Drawn -- C & A 12,275 13,700 12,893 13,827 14,635 11,588 13,952 13,441 15,695 15,592 17,179 16,953 15,615 17,943 16,584
Ingots and Steel for Castings -- C & A 7,288 8,868 11,318 10,721 13,044 10,309 20,009 20,379 16,916 31,535 17,013 16,428 22,017 10,228 14,275
Strip-Hot Rolled -- C & A 19,066 23,715 18,707 21,018 23,833 14,828 21,931 17,537 14,995 18,015 13,173 15,647 14,217 15,730 15,980
Standard Pipe -- C & A 10,299 12,436 11,496 9,970 13,062 10,341 12,165 13,234 25,728 18,273 19,540 15,149 19,071 12,309 12,879
Bars-Light Shaped -- C & A 6,781 6,478 11,009 7,411 5,823 4,111 5,495 5,082 7,631 7,189 13,766 19,559 11,522 12,723 18,079
Bars-Cold Finished -- C & A 12,059 13,233 12,071 11,965 12,083 16,834 13,464 14,208 14,804 14,621 16,500 15,200 14,993 13,691 11,947
Wire Rods -- C & A 7,453 7,118 5,629 6,909 9,403 6,684 9,651 11,930 11,730 11,621 13,514 11,094 10,624 10,041 11,894
Strip-Cold Rolled -- C & A 18,198 22,425 20,381 20,735 18,742 14,971 10,655 11,810 10,691 10,952 11,868 11,321 9,319 9,992 9,916
Rails Standard -- C & A 7,307 14,255 10,731 9,440 11,064 6,995 1,348 1,536 7,512 6,007 6,476 8,877 6,621 6,076 11,042
Pipe For Piling -- C & A 3,836 4,260 5,290 5,946 1,439 1,391 3,629 6,237 8,445 2,365 6,238 10,362 7,432 6,728 3,506
Rails All Other -- C & A 2,177 2,239 1,540 1,049 671.0 766.0 488.2 1,372 2,700 1,923 3,391 3,201 8,435 2,395 2,513
Mechanical Tubing -- C & A 2,661 4,145 3,207 3,609 3,194 2,424 3,982 2,992 3,264 2,368 4,390 3,241 4,489 5,146 3,553
Railroad Accessories -- C & A 4,252 1,502 3,546 2,283 4,548 8,943 1,831 2,511 3,168 3,224 4,640 4,391 7,367 2,436 959.0
Steel Piling -- C & A 822.9 8,576 868.3 2,414 2,553 1,457 2,195 1,803 3,741 2,463 8,003 634.2 1,494 7,326 1,041
Tin Free Steel -- C & A 2,444 1,376 1,315 2,536 2,389 1,235 1,318 2,400 2,437 2,391 2,556 2,163 2,237 2,269 2,127
Tool Steel -- C & A 1,032 1,156 1,402 1,258 1,132 996.5 923.1 1,439 1,203 1,630 1,514 2,236 1,750 1,254 861.1
Black Plate -- C & A 169.5 268.7 659.5 339.1 416.9 243.2 76.00 626.1 362.7 953.9 379.6 585.6 1,333 920.2 240.9
Stainless        Products
All Stainless Products 42,955 39,318 39,052 45,542 41,348 43,840 41,215 40,655 47,887 44,942 46,723 64,229 62,208 54,288 44,546
Sheets Cold Rolled -- S 15,792 14,750 12,848 13,736 14,294 16,024 16,369 16,376 13,738 15,263 14,835 22,354 16,523 17,549 11,751
Strip-Cold Rolled -- S 5,457 6,239 4,950 6,260 5,808 6,464 5,572 5,510 7,432 4,777 5,981 6,141 6,590 6,205 6,572
Line Pipe -- S 4,468 2,199 2,308 3,109 1,621 2,848 1,625 980.8 4,493 2,963 1,719 3,450 4,934 5,396 5,607
Plates Cut Lengths -- S 2,628 2,397 2,297 3,552 2,963 3,159 2,961 2,744 5,137 5,298 6,756 7,677 5,836 4,881 3,611
Oil Country Goods -- S 3,041 1,998 4,915 3,575 5,619 3,715 2,692 2,890 3,833 2,742 2,163 3,218 2,749 5,341 4,751
Pipe & Tubing Nonclassified -- S 3,570 4,241 3,813 3,658 4,227 3,693 4,042 3,563 3,047 3,874 3,988 3,832 3,911 3,768 3,678
Sheets Hot Rolled -- S 882.4 740.1 1,420 4,668 855.6 2,185 1,135 1,055 1,457 1,379 1,575 7,506 7,974 1,408 1,056
Bars-Cold Finished -- S 2,504 2,096 2,129 2,155 1,783 2,043 1,964 2,372 2,316 2,332 2,543 2,658 2,245 3,223 2,341
Blooms, Billets and Slabs -- S 245.3 398.5 743.8 927.9 767.6 508.4 579.0 657.4 817.8 498.7 1,104 1,106 6,315 639.1 574.9
Ingots and Steel for Castings -- S 616.8 635.9 731.4 659.3 552.9 870.4 696.8 916.2 901.5 1,026 796.1 928.5 886.6 1,729 1,247
Plates in Coils -- S 1,417 1,198 763.3 698.8 731.4 730.6 1,431 611.6 975.7 1,288 2,306 2,020 1,259 905.8 531.1
Wire Drawn -- S 621.9 682.4 749.8 798.0 666.9 465.7 659.8 696.0 824.1 671.4 620.0 696.6 747.6 951.2 846.0
Bars-Hot rolled -- S 500.9 662.9 478.1 761.9 776.8 410.2 597.7 515.7 598.2 906.2 851.2 556.6 784.1 666.1 528.1
Wire Rods -- S 530.2 569.7 411.9 442.6 271.3 232.1 237.4 1,014 1,298 520.7 468.9 1,140 464.4 840.0 631.6
Structural Shapes Heavy -- S 462.2 231.4 232.6 307.7 212.1 215.4 226.1 452.4 556.2 722.7 442.2 316.8 435.2 506.5 546.1
Strip-Hot Rolled -- S 218.9 278.4 261.5 232.7 198.2 276.5 426.7 300.6 462.9 679.7 576.2 628.7 553.9 278.9 274.1

SOURCE: US Department of Commerce, Import Administration
Table last modified on: November 14, 2008, with
Census data collected through September 2008
Data listed in order of descending volume exported during last THREE Months of the reported period
Steel mill categories are defined by 10-digit HTS codes
 
Link to Annual Summary of Census Export Data

Return to SIMA's Homepage