<< BACK China: Top 30 Imports - HS 10 Digit Detail
Top 30 Imported Products from China based on Total Value
Detailed by Corresponding 10-Digit HS Code*


In Thousands USD
In order to print, please change your settings in "Page Setup" to landscape mode.

HS 4-Digit
Code
HS 10-Digit Code & Description 2005 2006 Value Change Percent
Change
% of Total
Imports ('06)
3926 3926100000--OFFICE OR SCHOOL SUPPLIES OF PLASTICS 221,631 240,924 19,292 8.7% 0.0%
3926 3926201010--GLOVES,SEAMLESS,SURGICAL & MEDICAL,OF PLASTIC 180,413 216,467 36,054 20.0% 0.0%
3926 3926201020--GLOVES,SEAMLESS,EXCP SURG & MEDICAL,DISPOSABL,PLAS 177,009 215,551 38,542 21.8% 0.0%
3926 3926201050--GLOVES,SEAMLESS,EXCP SURG & MEDICAL,NOT DISP,PLAST 5,779 2,622 -3,157 ( 54.6%) 0.0%
3926 3926202000--BASEBALL & SOFTBALL GLOVES & MITS OF PLASTIC 7,155 5,770 -1,385 ( 19.4%) 0.0%
3926 3926203000--GLOVES SPEC DESIGNED FOR SPORTS,OF PLASTIC,NESOI 7,097 9,452 2,355 33.2% 0.0%
3926 3926204010--DISPOSABLE GLOVES,OF PLASTIC,NESOI 15,684 17,616 1,931 12.3% 0.0%
3926 3926204050--GLOVES,OF PLASTIC,NESOI 1,862 1,437 -425 ( 22.8%) 0.0%
3926 3926206000--PLAST RAINWR,INCL JACKET,COAT,ETC,VAL N/O $10 unit 63,258 38,797 -24,461 ( 38.7%) 0.0%
3926 3926209010--APRONS,OF PLASTIC 13,025 14,886 1,861 14.3% 0.0%
3926 3926209050--ART OF APPAREL & CLOTHING ACCESSORIES,PLAST,NESOI 145,498 151,815 6,317 4.3% 0.0%
3926 3926301000--HANDLES & KNOBS OF PLASTICS FOR FURN,COACHWORK,ETC 5,198 6,167 969 18.6% 0.0%
3926 3926305000--FITTINGS FOR FURNITURE,COACHWORK,ETC,PLASTIC,NESOI 6,874 8,809 1,936 28.2% 0.0%
3926 3926400000--STATUETTES & OTHER ORNAMENTAL ARTICLES,OF PLASTIC 240,166 240,299 134 0.1% 0.0%
3926 3926901000--BUCKETS & PAILS,OF PLASTIC 12,179 17,205 5,026 41.3% 0.0%
3926 3926901500--NURSING NIPPLES & PACIFIERS 4,088 7,596 3,508 85.8% 0.0%
3926 3926901600 . . . . .
3926 3926902000--ICE BAGS,DOUCHE BAGS,ETC, & FITTINGS THEREFOR 6,752 7,204 452 6.7% 0.0%
3926 3926902100 . . . . .
3926 3926902500--HANDLES & KNOBS,OF PLASTIC,NESOI 8,411 12,326 3,915 46.6% 0.0%
3926 3926903000--PARTS FOR YACHTS OR PLEASURE BOATS,ETC 1,732 6,002 4,271 246.6% 0.0%
3926 3926903300--HANDBAGS OF BEADS,BUGLES & SPANGLES 30,561 6,155 -24,406 ( 79.9%) 0.0%
3926 3926903500--BEADS,BUGLES,SPANGLES,NOT STRUNG,ETC,& ART THEREOF 19,009 19,802 793 4.2% 0.0%
3926 3926904000--IMITATION GEMSTONES 5,063 7,741 2,678 52.9% 0.0%
3926 3926904510--O-RINGS 966 826 -140 ( 14.5%) 0.0%
3926 3926904590--OTHER GASKETS AND WASHERS & OTHER SEALS 7,809 8,162 353 4.5% 0.0%
3926 3926904800 . . . . .
3926 3926905000--FRAMES OR MOUNTS FOR PHOTOGRAPHIC SLIDES 2,968 3,228 259 8.7% 0.0%
3926 3926905500--BELTING & BELTS,FOR MACH,CONT TEXT FBR,V-BELTS 593 1,387 794 133.7% 0.0%
3926 3926905600--BELTING & BELTS,FOR MACH,VEG FBR PREDOM OV OTH TEX 0 0 0 . 0.0%
3926 3926905700--BELTING & BELTS,FOR MACH,M-M FBR PREDOM OV OTH TEX 176 142 -33 ( 19.0%) 0.0%
3926 3926905900--BELTING & BELTS,FOR MACH,CONT TEXT FIBR,NESOI 151 598 447 295.8% 0.0%
3926 3926906010--SYNCHRONOUS BELTS FOR MACHINERY 132 215 83 63.0% 0.0%
3926 3926906090--BELTING & BELTS FOR MACHINERY,NESOI 478 926 448 93.7% 0.0%
3926 3926906510--CLOTHESPINS,SPRING TYPE,VAL LT= 80 CENTS PR GROSS 207 266 58 28.2% 0.0%
3926 3926906520--CLOTHESPINS,SPRING TYPE,VAL GT $.80,LT=$1.35/GROSS 185 226 41 22.3% 0.0%
3926 3926906530--CLOTHESPINS,SPRING,VAL GT $1.35,LT=$1.70/GROSS 89 106 17 19.3% 0.0%
3926 3926906550--CLOTHESPINS,SPRING TYPE,VAL GT $1.70 PR GROSS 1,110 790 -320 ( 28.8%) 0.0%
3926 3926907000--CLOTHESPINS,NESOI 188 249 62 33.0% 0.0%
3926 3926907500--PNEUMATIC MATTRESSES & OTH INFLATABLE ART,NESOI 289,082 299,992 10,910 3.8% 0.1%
3926 3926907700--WATERBED MATTRESSES & LINERS & PARTS THEREOF 1,053 916 -137 ( 13.0%) 0.0%
3926 3926908300--EMPTY CARTRIDGE & CASSETTE, TYPEWRITER & MACH RIBS 711 288 -423 ( 59.4%) 0.0%
3926 3926908500--FASTENERS,IN CLIPS SUIT FOR USE IN MECH ATT DEVICE 5,112 3,489 -1,623 ( 31.8%) 0.0%
3926 3926908700--FLEXIBLE PLASTIC DOC BINDERS WITH TABS,ROLLED/FLAT 6,560 7,901 1,341 20.4% 0.0%
3926 3926909400--CARDS,NOT PUNCHD,USE IN MAKING JACQUARD CARDS,ETC 87 63 -24 ( 27.3%) 0.0%
3926 3926909600--CASING FOR BICYCLE DERAILLEUR CABLES; ETC,W/NOT CU 23 94 71 309.8% 0.0%
3926 3926909810--LABORATORY WARE 3,530 4,554 1,024 29.0% 0.0%
3926 3926909825--REFLECTIVE TRIANGULAR WARNING SIGNS FOR ROAD USE 1,059 1,191 132 12.4% 0.0%
3926 3926909830--LADDERS OF PLASTICS/OTHER MATERIALS 3901-3914 52,266 39,898 -12,368 ( 23.7%) 0.0%
3926 3926909880--OTHER ARTICLES OF PLASTIC,NESOI 650,123 735,399 85,276 13.1% 0.1%
3926 3926909910 . . . . .
3926 3926909925 . . . . .
3926 3926909930 . . . . .
3926 3926909980 . . . . .

Source of Data: U.S. Department of Commerce, Bureau of Census
Information provided by the Trade Remedy Compliance Staff: U.S. Department of Commerce, Import Administration.
Full HS 4 & 10 Digit data tables can be downloaded from the TRCS Downloads Area.


In Units
In order to print, please change your settings in "Page Setup" to landscape mode.

HS 4-Digit
Code
HS 10-Digit Code & Description Unit
Type
2005 2006 Quantity
Change
Percent
Change
% of Total
Imports ('06)
3926 3926100000--OFFICE OR SCHOOL SUPPLIES OF PLASTICS X 0 0 0 . 0.0%
3926 3926201010--GLOVES,SEAMLESS,SURGICAL & MEDICAL,OF PLASTIC DPR 455,006,596 554,306,697 99,300,101 21.8% 0.0%
3926 3926201020--GLOVES,SEAMLESS,EXCP SURG & MEDICAL,DISPOSABL,PLAS DPR 573,612,303 710,322,309 136,710,006 23.8% 0.0%
3926 3926201050--GLOVES,SEAMLESS,EXCP SURG & MEDICAL,NOT DISP,PLAST DPR 13,102,714 3,509,942 -9,592,772 ( 73.2%) 0.0%
3926 3926202000--BASEBALL & SOFTBALL GLOVES & MITS OF PLASTIC NO 2,073,663 1,639,126 -434,537 ( 21.0%) 0.0%
3926 3926203000--GLOVES SPEC DESIGNED FOR SPORTS,OF PLASTIC,NESOI NO 2,989,816 3,843,897 854,081 28.6% 0.0%
3926 3926204010--DISPOSABLE GLOVES,OF PLASTIC,NESOI DPR 198,758,689 213,074,553 14,315,864 7.2% 0.0%
3926 3926204050--GLOVES,OF PLASTIC,NESOI DPR 589,769 677,883 88,114 14.9% 0.0%
3926 3926206000--PLAST RAINWR,INCL JACKET,COAT,ETC,VAL N/O $10 unit DOZ 3,866,085 2,636,536 -1,229,549 ( 31.8%) 0.0%
3926 3926209010--APRONS,OF PLASTIC DOZ 26,142,166 25,092,085 -1,050,081 ( 4.0%) 0.0%
3926 3926209050--ART OF APPAREL & CLOTHING ACCESSORIES,PLAST,NESOI DOZ 34,542,962 37,370,262 2,827,300 8.2% 0.0%
3926 3926301000--HANDLES & KNOBS OF PLASTICS FOR FURN,COACHWORK,ETC KG 843,106 841,907 -1,199 ( 0.1%) 0.0%
3926 3926305000--FITTINGS FOR FURNITURE,COACHWORK,ETC,PLASTIC,NESOI KG 2,284,054 1,836,589 -447,465 ( 19.6%) 0.0%
3926 3926400000--STATUETTES & OTHER ORNAMENTAL ARTICLES,OF PLASTIC X 0 0 0 . 0.0%
3926 3926901000--BUCKETS & PAILS,OF PLASTIC NO 16,190,198 22,238,124 6,047,926 37.4% 0.0%
3926 3926901500--NURSING NIPPLES & PACIFIERS GRS 297,855 462,932 165,077 55.4% 0.0%
3926 3926901600 GRS . . . . .
3926 3926902000--ICE BAGS,DOUCHE BAGS,ETC, & FITTINGS THEREFOR X 0 0 0 . 0.0%
3926 3926902100 X . . . . .
3926 3926902500--HANDLES & KNOBS,OF PLASTIC,NESOI KG 2,291,611 3,387,634 1,096,023 47.8% 0.0%
3926 3926903000--PARTS FOR YACHTS OR PLEASURE BOATS,ETC X 0 0 0 . 0.0%
3926 3926903300--HANDBAGS OF BEADS,BUGLES & SPANGLES NO 11,965,068 3,136,828 -8,828,240 ( 73.8%) 0.0%
3926 3926903500--BEADS,BUGLES,SPANGLES,NOT STRUNG,ETC,& ART THEREOF X 0 0 0 . 0.0%
3926 3926904000--IMITATION GEMSTONES X 0 0 0 . 0.0%
3926 3926904510--O-RINGS X 0 0 0 . 0.0%
3926 3926904590--OTHER GASKETS AND WASHERS & OTHER SEALS X 0 0 0 . 0.0%
3926 3926904800 NO . . . . .
3926 3926905000--FRAMES OR MOUNTS FOR PHOTOGRAPHIC SLIDES X 0 0 0 . 0.0%
3926 3926905500--BELTING & BELTS,FOR MACH,CONT TEXT FBR,V-BELTS KG 127,040 332,256 205,216 161.5% 0.0%
3926 3926905600--BELTING & BELTS,FOR MACH,VEG FBR PREDOM OV OTH TEX KG 0 0 0 . 0.0%
3926 3926905700--BELTING & BELTS,FOR MACH,M-M FBR PREDOM OV OTH TEX KG 51,517 36,309 -15,208 ( 29.5%) 0.0%
3926 3926905900--BELTING & BELTS,FOR MACH,CONT TEXT FIBR,NESOI KG 53,651 113,262 59,611 111.1% 0.0%
3926 3926906010--SYNCHRONOUS BELTS FOR MACHINERY NO 55,913 69,897 13,984 25.0% 0.0%
3926 3926906090--BELTING & BELTS FOR MACHINERY,NESOI KG 120,667 229,304 108,637 90.0% 0.0%
3926 3926906510--CLOTHESPINS,SPRING TYPE,VAL LT= 80 CENTS PR GROSS GRS 1,873,657 551,937 -1,321,720 ( 70.5%) 0.0%
3926 3926906520--CLOTHESPINS,SPRING TYPE,VAL GT $.80,LT=$1.35/GROSS GRS 175,578 221,626 46,048 26.2% 0.0%
3926 3926906530--CLOTHESPINS,SPRING,VAL GT $1.35,LT=$1.70/GROSS GRS 61,308 71,727 10,419 17.0% 0.0%
3926 3926906550--CLOTHESPINS,SPRING TYPE,VAL GT $1.70 PR GROSS GRS 414,361 216,204 -198,157 ( 47.8%) 0.0%
3926 3926907000--CLOTHESPINS,NESOI GRS 141,516 380,918 239,402 169.2% 0.0%
3926 3926907500--PNEUMATIC MATTRESSES & OTH INFLATABLE ART,NESOI X 0 0 0 . 0.1%
3926 3926907700--WATERBED MATTRESSES & LINERS & PARTS THEREOF X 0 0 0 . 0.0%
3926 3926908300--EMPTY CARTRIDGE & CASSETTE, TYPEWRITER & MACH RIBS X 0 0 0 . 0.0%
3926 3926908500--FASTENERS,IN CLIPS SUIT FOR USE IN MECH ATT DEVICE X 0 0 0 . 0.0%
3926 3926908700--FLEXIBLE PLASTIC DOC BINDERS WITH TABS,ROLLED/FLAT X 0 0 0 . 0.0%
3926 3926909400--CARDS,NOT PUNCHD,USE IN MAKING JACQUARD CARDS,ETC X 0 0 0 . 0.0%
3926 3926909600--CASING FOR BICYCLE DERAILLEUR CABLES; ETC,W/NOT CU KG 9,474 17,974 8,500 89.7% 0.0%
3926 3926909810--LABORATORY WARE X 0 0 0 . 0.0%
3926 3926909825--REFLECTIVE TRIANGULAR WARNING SIGNS FOR ROAD USE X 0 0 0 . 0.0%
3926 3926909830--LADDERS OF PLASTICS/OTHER MATERIALS 3901-3914 NO 1,580,149 1,302,769 -277,380 ( 17.6%) 0.0%
3926 3926909880--OTHER ARTICLES OF PLASTIC,NESOI X 0 0 0 . 0.1%
3926 3926909910 X . . . . .
3926 3926909925 X . . . . .
3926 3926909930 NO . . . . .
3926 3926909980 X . . . . .

Source of Data: U.S. Department of Commerce, Bureau of Census
Information provided by the Trade Remedy Compliance Staff: U.S. Department of Commerce, Import Administration.
Full HS 4 & 10 Digit data tables can be downloaded from the TRCS Downloads Area.


In Thousands USD
In order to print, please change your settings in "Page Setup" to landscape mode.

HS 4-Digit
Code
HS 10-Digit Code & Description Unit
Type
2005 2006 Unit
Value
Change
Percent
Change
3926 3926100000--OFFICE OR SCHOOL SUPPLIES OF PLASTICS X . . . .
3926 3926201010--GLOVES,SEAMLESS,SURGICAL & MEDICAL,OF PLASTIC DPR 0.40 0.39 -0.01 ( 1.5%)
3926 3926201020--GLOVES,SEAMLESS,EXCP SURG & MEDICAL,DISPOSABL,PLAS DPR 0.31 0.30 -0.01 ( 1.7%)
3926 3926201050--GLOVES,SEAMLESS,EXCP SURG & MEDICAL,NOT DISP,PLAST DPR 0.44 0.75 0.31 69.4%
3926 3926202000--BASEBALL & SOFTBALL GLOVES & MITS OF PLASTIC NO 3.45 3.52 0.07 2.0%
3926 3926203000--GLOVES SPEC DESIGNED FOR SPORTS,OF PLASTIC,NESOI NO 2.37 2.46 0.09 3.6%
3926 3926204010--DISPOSABLE GLOVES,OF PLASTIC,NESOI DPR 0.08 0.08 0.00 4.8%
3926 3926204050--GLOVES,OF PLASTIC,NESOI DPR 3.16 2.12 -1.04 ( 32.9%)
3926 3926206000--PLAST RAINWR,INCL JACKET,COAT,ETC,VAL N/O $10 unit DOZ 16.36 14.72 -1.65 ( 10.1%)
3926 3926209010--APRONS,OF PLASTIC DOZ 0.50 0.59 0.10 19.1%
3926 3926209050--ART OF APPAREL & CLOTHING ACCESSORIES,PLAST,NESOI DOZ 4.21 4.06 -0.15 ( 3.6%)
3926 3926301000--HANDLES & KNOBS OF PLASTICS FOR FURN,COACHWORK,ETC KG 6.16 7.32 1.16 18.8%
3926 3926305000--FITTINGS FOR FURNITURE,COACHWORK,ETC,PLASTIC,NESOI KG 3.01 4.80 1.79 59.4%
3926 3926400000--STATUETTES & OTHER ORNAMENTAL ARTICLES,OF PLASTIC X . . . .
3926 3926901000--BUCKETS & PAILS,OF PLASTIC NO 0.75 0.77 0.02 2.9%
3926 3926901500--NURSING NIPPLES & PACIFIERS GRS 13.72 16.41 2.68 19.6%
3926 3926901600 GRS . . . .
3926 3926902000--ICE BAGS,DOUCHE BAGS,ETC, & FITTINGS THEREFOR X . . . .
3926 3926902100 X . . . .
3926 3926902500--HANDLES & KNOBS,OF PLASTIC,NESOI KG 3.67 3.64 -0.03 ( 0.9%)
3926 3926903000--PARTS FOR YACHTS OR PLEASURE BOATS,ETC X . . . .
3926 3926903300--HANDBAGS OF BEADS,BUGLES & SPANGLES NO 2.55 1.96 -0.59 ( 23.2%)
3926 3926903500--BEADS,BUGLES,SPANGLES,NOT STRUNG,ETC,& ART THEREOF X . . . .
3926 3926904000--IMITATION GEMSTONES X . . . .
3926 3926904510--O-RINGS X . . . .
3926 3926904590--OTHER GASKETS AND WASHERS & OTHER SEALS X . . . .
3926 3926904800 NO . . . .
3926 3926905000--FRAMES OR MOUNTS FOR PHOTOGRAPHIC SLIDES X . . . .
3926 3926905500--BELTING & BELTS,FOR MACH,CONT TEXT FBR,V-BELTS KG 4.67 4.17 -0.50 ( 10.6%)
3926 3926905600--BELTING & BELTS,FOR MACH,VEG FBR PREDOM OV OTH TEX KG . . . .
3926 3926905700--BELTING & BELTS,FOR MACH,M-M FBR PREDOM OV OTH TEX KG 3.42 3.92 0.51 14.9%
3926 3926905900--BELTING & BELTS,FOR MACH,CONT TEXT FIBR,NESOI KG 2.81 5.28 2.46 87.5%
3926 3926906010--SYNCHRONOUS BELTS FOR MACHINERY NO 2.36 3.08 0.72 30.4%
3926 3926906090--BELTING & BELTS FOR MACHINERY,NESOI KG 3.96 4.04 0.08 2.0%
3926 3926906510--CLOTHESPINS,SPRING TYPE,VAL LT= 80 CENTS PR GROSS GRS 0.11 0.48 0.37 335.2%
3926 3926906520--CLOTHESPINS,SPRING TYPE,VAL GT $.80,LT=$1.35/GROSS GRS 1.05 1.02 -0.03 ( 3.1%)
3926 3926906530--CLOTHESPINS,SPRING,VAL GT $1.35,LT=$1.70/GROSS GRS 1.45 1.48 0.03 2.0%
3926 3926906550--CLOTHESPINS,SPRING TYPE,VAL GT $1.70 PR GROSS GRS 2.68 3.66 0.98 36.4%
3926 3926907000--CLOTHESPINS,NESOI GRS 1.33 0.65 -0.67 ( 50.6%)
3926 3926907500--PNEUMATIC MATTRESSES & OTH INFLATABLE ART,NESOI X . . . .
3926 3926907700--WATERBED MATTRESSES & LINERS & PARTS THEREOF X . . . .
3926 3926908300--EMPTY CARTRIDGE & CASSETTE, TYPEWRITER & MACH RIBS X . . . .
3926 3926908500--FASTENERS,IN CLIPS SUIT FOR USE IN MECH ATT DEVICE X . . . .
3926 3926908700--FLEXIBLE PLASTIC DOC BINDERS WITH TABS,ROLLED/FLAT X . . . .
3926 3926909400--CARDS,NOT PUNCHD,USE IN MAKING JACQUARD CARDS,ETC X . . . .
3926 3926909600--CASING FOR BICYCLE DERAILLEUR CABLES; ETC,W/NOT CU KG 2.43 5.26 2.82 116.0%
3926 3926909810--LABORATORY WARE X . . . .
3926 3926909825--REFLECTIVE TRIANGULAR WARNING SIGNS FOR ROAD USE X . . . .
3926 3926909830--LADDERS OF PLASTICS/OTHER MATERIALS 3901-3914 NO 33.08 30.63 -2.45 ( 7.4%)
3926 3926909880--OTHER ARTICLES OF PLASTIC,NESOI X . . . .
3926 3926909910 X . . . .
3926 3926909925 X . . . .
3926 3926909930 NO . . . .
3926 3926909980 X . . . .

Source of Data: U.S. Department of Commerce, Bureau of Census
Information provided by the Trade Remedy Compliance Staff: U.S. Department of Commerce, Import Administration.
Full HS 4 & 10 Digit data tables can be downloaded from the TRCS Downloads Area.
 
* The above tables list all HS 10-Digit codes corresponding to a single Top 30 Imported product as defined at the HS 4-Digit level.