| Top 30 Imported Products from China based on Total Value |
| Detailed by Corresponding 10-Digit HS Code* |
In Thousands USD |
| In order to print, please change your settings in "Page Setup" to landscape mode. |
| HS 4-Digit Code |
HS 10-Digit Code & Description | 2005 | 2006 | Value Change | Percent Change |
% of Total Imports ('06) |
|---|---|---|---|---|---|---|
| 4011 | 4011101000--RADIAL TIRES OF A KIND USED ON MOTOR CARS | 0 | 0 | 0 | . | 0.0% |
| 4011 | 4011101010--RADIAL TIRES W RIM DIAMETER<33.02 CM OR (13INCHES) | 17,614 | 19,244 | 1,630 | 9.3% | 0.0% |
| 4011 | 4011101020--RADIAL TIRES FOR CAR W RIM DIAMTR>13 BUT<14 INCHES | 102,322 | 115,200 | 12,879 | 12.6% | 0.0% |
| 4011 | 4011101030--RADIAL TIRES W RIM DIAMETER > 14 BUT <15 INCHES | 157,746 | 193,231 | 35,485 | 22.5% | 0.0% |
| 4011 | 4011101040--RADIAL TIRES W RIM DIAMETER >15 BUT <16 INCHES | 86,874 | 125,205 | 38,331 | 44.1% | 0.0% |
| 4011 | 4011101050--RADIAL TIRES W RIM DIAMETER > 16 BUT < 17 INCHES | 25,449 | 31,928 | 6,479 | 25.5% | 0.0% |
| 4011 | 4011101060--RADIAL TIRES W RIM DIAMETER > 17 BUT < 18 INCHES | 11,094 | 14,112 | 3,018 | 27.2% | 0.0% |
| 4011 | 4011101070--RADIAL TIRES W RIM DIAMETER >45.72 CM (18 INCHES) | 28,974 | 38,534 | 9,560 | 33.0% | 0.0% |
| 4011 | 4011105000--PNEUMATIC TIRE, EXC RADIAL, USE MOTOR CARS, NESOI | 5,422 | 6,929 | 1,507 | 27.8% | 0.0% |
| 4011 | 4011201005--NEW RADIAL TIRES, ON-THE-HIGHWAY, LIGHT TRUCKS | 143,275 | 233,845 | 90,570 | 63.2% | 0.0% |
| 4011 | 4011201015--NEW RADIAL TIRES,ON HWY,BUSES/TRUCKS,EXC LT TRUCKS | 351,993 | 414,866 | 62,873 | 17.9% | 0.1% |
| 4011 | 4011201025--NEW RADIAL TIRE,OFF HWY,BUS/TRUCK,RIM DIA>/=40.6CM | 1,472 | 644 | -828 | ( 56.2%) | 0.0% |
| 4011 | 4011201035--NEW RADIAL TIRES,OFF HWY,BUS/TRUCK,RIM DIAM<40.6CM | 246 | 208 | -38 | ( 15.6%) | 0.0% |
| 4011 | 4011205010--NEW TIRES,EXC RADIALS,ON HWY,LIGHT TRUCKS | 14,872 | 25,685 | 10,813 | 72.7% | 0.0% |
| 4011 | 4011205020--NEW TIRES,EXC RADIAL,ON HWY,BUS/TRUCK,EXC LT TRUCK | 55,771 | 57,443 | 1,672 | 3.0% | 0.0% |
| 4011 | 4011205030--NEW TIRES,EXC RADL,OFF HWY,BUS/TRUCK,RIM D>/=40.6C | 13,587 | 18,523 | 4,937 | 36.3% | 0.0% |
| 4011 | 4011205050--NEW TIRES,EXC RADL,OFF HWY,BUS/TRUCK,RIM DM<40.6CM | 20,237 | 14,931 | -5,307 | ( 26.2%) | 0.0% |
| 4011 | 4011300010--NEW PNEUMATIC TIRE, OF RUB, USE IN CIVIL AIRCRAFT | 32 | 36 | 5 | 15.1% | 0.0% |
| 4011 | 4011300050--TIRES, USE ON AIRCRAFT, EXC CIVIL AIRCRAFT, NESOI | 0 | 0 | -0 | ( 100.0%) | 0.0% |
| 4011 | 4011400000--NEW PNEUMATIC TIRES, OF RUBBER, USED ON MOTORCYCLE | 1,625 | 1,466 | -159 | ( 9.8%) | 0.0% |
| 4011 | 4011500000--NEW PNEUMATIC TIRES, OF RUBBER, USED ON BICYCLES | 4,215 | 6,141 | 1,926 | 45.7% | 0.0% |
| 4011 | 4011610000--NEW TIRE, HERRING-BONE, FOR TRACTOR IN AG/FORESTRY | 20,523 | 32,727 | 12,204 | 59.5% | 0.0% |
| 4011 | 4011620000--NEW TIRES,'HERRING-BONE',FOR CONSTRUCT,RIM</=61CM | 25,078 | 40,963 | 15,885 | 63.3% | 0.0% |
| 4011 | 4011630000--NEW TIRE, HERRING-BONE,FOR CONSTRUCT, RIM GT 61CM | 26,730 | 56,625 | 29,896 | 111.8% | 0.0% |
| 4011 | 4011690000--TIRES, NEW, PNEUMATIC, HERRING-BONE TREAD, NESOI | 27,431 | 19,968 | -7,463 | ( 27.2%) | 0.0% |
| 4011 | 4011911000--NEW TIRE, HERRING-BONE, FOR TRACTOR IN 8701.90.10 | 0 | 0 | 0 | . | 0.0% |
| 4011 | 4011915000--NEW TIRE, HERRING-BONE, EXC TRACTOR IN 8701.90.10 | 0 | 0 | 0 | . | 0.0% |
| 4011 | 4011920000--NEW TIRE, NOT HERING-BONE TREAD, FOR AG MACHINES | 54,821 | 73,835 | 19,014 | 34.7% | 0.0% |
| 4011 | 4011934000--RADL TIRE, NOT HERING BONE,RIM LT=61CM,CONSRTUCT | 10,464 | 11,011 | 548 | 5.2% | 0.0% |
| 4011 | 4011938000--NEW PNEUMATIC TIRES, CNSTR/INDST, 61CM MAX, NESOI | 19,168 | 29,468 | 10,300 | 53.7% | 0.0% |
| 4011 | 4011944000--NEW RADL,EXC 'HERRING-BONE',CONSTRUCTION,RIM>61CM | 979 | 12,389 | 11,410 | 1165.3% | 0.0% |
| 4011 | 4011948000--NEW PNUMATC TIRE,CONSTR/INDUST,RIM 61 CM MIN,NESOI | 11,859 | 28,270 | 16,410 | 138.4% | 0.0% |
| 4011 | 4011991000--NEW TIRE, EXC HERRING-BONE TRACTOR IN 8701.90.10 | 0 | 0 | 0 | . | 0.0% |
| 4011 | 4011994000--OTHER RADIAL, EXC HERRING-BONE | 0 | 0 | 0 | . | 0.0% |
| 4011 | 4011994500--NEW RADIAL TIRE, OF RUBBER, NOT HERRING BONE,NESOI | 10,939 | 41,873 | 30,933 | 282.8% | 0.0% |
| 4011 | 4011998000--NEW PNEUMATIC TIRE, EXC HERRING-BONE, NESOI | 0 | 0 | 0 | . | 0.0% |
| 4011 | 4011998500--NEW PNEUMATIC TIRES, OF RUBBER, NESOI | 125,184 | 170,290 | 45,105 | 36.0% | 0.0% |
| Source of Data: U.S. Department of Commerce, Bureau of Census |
| Information provided by the Trade Remedy Compliance Staff: U.S. Department of Commerce, Import Administration. |
| Full HS 4 & 10 Digit data tables can be downloaded from the TRCS Downloads Area. |
| In Units |
| In order to print, please change your settings in "Page Setup" to landscape mode. |
| HS 4-Digit Code |
HS 10-Digit Code & Description | Unit Type |
2005 | 2006 | Quantity Change |
Percent Change |
% of Total Imports ('06) |
|---|---|---|---|---|---|---|---|
| 4011 | 4011101000--RADIAL TIRES OF A KIND USED ON MOTOR CARS | NO | 0 | 0 | 0 | . | 0.0% |
| 4011 | 4011101010--RADIAL TIRES W RIM DIAMETER<33.02 CM OR (13INCHES) | NO | 1,132,168 | 1,189,790 | 57,622 | 5.1% | 0.0% |
| 4011 | 4011101020--RADIAL TIRES FOR CAR W RIM DIAMTR>13 BUT<14 INCHES | NO | 5,047,905 | 5,339,747 | 291,842 | 5.8% | 0.0% |
| 4011 | 4011101030--RADIAL TIRES W RIM DIAMETER > 14 BUT <15 INCHES | NO | 6,698,225 | 8,240,444 | 1,542,219 | 23.0% | 0.0% |
| 4011 | 4011101040--RADIAL TIRES W RIM DIAMETER >15 BUT <16 INCHES | NO | 2,841,324 | 4,105,256 | 1,263,932 | 44.5% | 0.0% |
| 4011 | 4011101050--RADIAL TIRES W RIM DIAMETER > 16 BUT < 17 INCHES | NO | 849,408 | 1,067,378 | 217,970 | 25.7% | 0.0% |
| 4011 | 4011101060--RADIAL TIRES W RIM DIAMETER > 17 BUT < 18 INCHES | NO | 257,894 | 390,522 | 132,628 | 51.4% | 0.0% |
| 4011 | 4011101070--RADIAL TIRES W RIM DIAMETER >45.72 CM (18 INCHES) | NO | 291,959 | 585,238 | 293,279 | 100.5% | 0.0% |
| 4011 | 4011105000--PNEUMATIC TIRE, EXC RADIAL, USE MOTOR CARS, NESOI | NO | 141,297 | 208,441 | 67,144 | 47.5% | 0.0% |
| 4011 | 4011201005--NEW RADIAL TIRES, ON-THE-HIGHWAY, LIGHT TRUCKS | NO | 3,070,734 | 5,113,323 | 2,042,589 | 66.5% | 0.0% |
| 4011 | 4011201015--NEW RADIAL TIRES,ON HWY,BUSES/TRUCKS,EXC LT TRUCKS | NO | 3,441,883 | 3,940,609 | 498,726 | 14.5% | 0.1% |
| 4011 | 4011201025--NEW RADIAL TIRE,OFF HWY,BUS/TRUCK,RIM DIA>/=40.6CM | NO | 10,299 | 4,383 | -5,916 | ( 57.4%) | 0.0% |
| 4011 | 4011201035--NEW RADIAL TIRES,OFF HWY,BUS/TRUCK,RIM DIAM<40.6CM | NO | 3,492 | 2,332 | -1,160 | ( 33.2%) | 0.0% |
| 4011 | 4011205010--NEW TIRES,EXC RADIALS,ON HWY,LIGHT TRUCKS | NO | 508,964 | 765,840 | 256,876 | 50.5% | 0.0% |
| 4011 | 4011205020--NEW TIRES,EXC RADIAL,ON HWY,BUS/TRUCK,EXC LT TRUCK | NO | 1,080,878 | 997,344 | -83,534 | ( 7.7%) | 0.0% |
| 4011 | 4011205030--NEW TIRES,EXC RADL,OFF HWY,BUS/TRUCK,RIM D>/=40.6C | NO | 313,974 | 524,685 | 210,711 | 67.1% | 0.0% |
| 4011 | 4011205050--NEW TIRES,EXC RADL,OFF HWY,BUS/TRUCK,RIM DM<40.6CM | NO | 754,129 | 499,340 | -254,789 | ( 33.8%) | 0.0% |
| 4011 | 4011300010--NEW PNEUMATIC TIRE, OF RUB, USE IN CIVIL AIRCRAFT | NO | 1,063 | 597 | -466 | ( 43.8%) | 0.0% |
| 4011 | 4011300050--TIRES, USE ON AIRCRAFT, EXC CIVIL AIRCRAFT, NESOI | NO | 20 | 0 | -20 | ( 100.0%) | 0.0% |
| 4011 | 4011400000--NEW PNEUMATIC TIRES, OF RUBBER, USED ON MOTORCYCLE | NO | 119,381 | 125,179 | 5,798 | 4.9% | 0.0% |
| 4011 | 4011500000--NEW PNEUMATIC TIRES, OF RUBBER, USED ON BICYCLES | NO | 2,299,256 | 2,484,342 | 185,086 | 8.0% | 0.0% |
| 4011 | 4011610000--NEW TIRE, HERRING-BONE, FOR TRACTOR IN AG/FORESTRY | NO | 462,982 | 381,531 | -81,451 | ( 17.6%) | 0.0% |
| 4011 | 4011620000--NEW TIRES,'HERRING-BONE',FOR CONSTRUCT,RIM</=61CM | NO | 550,260 | 1,727,331 | 1,177,071 | 213.9% | 0.0% |
| 4011 | 4011630000--NEW TIRE, HERRING-BONE,FOR CONSTRUCT, RIM GT 61CM | NO | 131,094 | 159,173 | 28,079 | 21.4% | 0.0% |
| 4011 | 4011690000--TIRES, NEW, PNEUMATIC, HERRING-BONE TREAD, NESOI | NO | 441,538 | 329,580 | -111,958 | ( 25.4%) | 0.0% |
| 4011 | 4011911000--NEW TIRE, HERRING-BONE, FOR TRACTOR IN 8701.90.10 | NO | 0 | 0 | 0 | . | 0.0% |
| 4011 | 4011915000--NEW TIRE, HERRING-BONE, EXC TRACTOR IN 8701.90.10 | NO | 0 | 0 | 0 | . | 0.0% |
| 4011 | 4011920000--NEW TIRE, NOT HERING-BONE TREAD, FOR AG MACHINES | NO | 7,160,419 | 8,148,772 | 988,353 | 13.8% | 0.0% |
| 4011 | 4011934000--RADL TIRE, NOT HERING BONE,RIM LT=61CM,CONSRTUCT | NO | 418,261 | 336,213 | -82,048 | ( 19.6%) | 0.0% |
| 4011 | 4011938000--NEW PNEUMATIC TIRES, CNSTR/INDST, 61CM MAX, NESOI | NO | 2,032,599 | 2,743,348 | 710,749 | 35.0% | 0.0% |
| 4011 | 4011944000--NEW RADL,EXC 'HERRING-BONE',CONSTRUCTION,RIM>61CM | NO | 1,416 | 12,625 | 11,209 | 791.6% | 0.0% |
| 4011 | 4011948000--NEW PNUMATC TIRE,CONSTR/INDUST,RIM 61 CM MIN,NESOI | NO | 76,035 | 80,853 | 4,818 | 6.3% | 0.0% |
| 4011 | 4011991000--NEW TIRE, EXC HERRING-BONE TRACTOR IN 8701.90.10 | NO | 0 | 0 | 0 | . | 0.0% |
| 4011 | 4011994000--OTHER RADIAL, EXC HERRING-BONE | NO | 0 | 0 | 0 | . | 0.0% |
| 4011 | 4011994500--NEW RADIAL TIRE, OF RUBBER, NOT HERRING BONE,NESOI | NO | 373,167 | 860,912 | 487,745 | 130.7% | 0.0% |
| 4011 | 4011998000--NEW PNEUMATIC TIRE, EXC HERRING-BONE, NESOI | NO | 0 | 0 | 0 | . | 0.0% |
| 4011 | 4011998500--NEW PNEUMATIC TIRES, OF RUBBER, NESOI | NO | 11,944,686 | 12,493,009 | 548,323 | 4.6% | 0.0% |
| Source of Data: U.S. Department of Commerce, Bureau of Census |
| Information provided by the Trade Remedy Compliance Staff: U.S. Department of Commerce, Import Administration. |
| Full HS 4 & 10 Digit data tables can be downloaded from the TRCS Downloads Area. |
| In Thousands USD |
| In order to print, please change your settings in "Page Setup" to landscape mode. |
| HS 4-Digit Code |
HS 10-Digit Code & Description | Unit Type |
2005 | 2006 | Unit Value Change |
Percent Change |
|---|---|---|---|---|---|---|
| 4011 | 4011101000--RADIAL TIRES OF A KIND USED ON MOTOR CARS | NO | . | . | . | . |
| 4011 | 4011101010--RADIAL TIRES W RIM DIAMETER<33.02 CM OR (13INCHES) | NO | 15.56 | 16.17 | 0.62 | 4.0% |
| 4011 | 4011101020--RADIAL TIRES FOR CAR W RIM DIAMTR>13 BUT<14 INCHES | NO | 20.27 | 21.57 | 1.30 | 6.4% |
| 4011 | 4011101030--RADIAL TIRES W RIM DIAMETER > 14 BUT <15 INCHES | NO | 23.55 | 23.45 | -0.10 | ( 0.4%) |
| 4011 | 4011101040--RADIAL TIRES W RIM DIAMETER >15 BUT <16 INCHES | NO | 30.58 | 30.50 | -0.08 | ( 0.2%) |
| 4011 | 4011101050--RADIAL TIRES W RIM DIAMETER > 16 BUT < 17 INCHES | NO | 29.96 | 29.91 | -0.05 | ( 0.2%) |
| 4011 | 4011101060--RADIAL TIRES W RIM DIAMETER > 17 BUT < 18 INCHES | NO | 43.02 | 36.14 | -6.88 | ( 16.0%) |
| 4011 | 4011101070--RADIAL TIRES W RIM DIAMETER >45.72 CM (18 INCHES) | NO | 99.24 | 65.84 | -33.40 | ( 33.7%) |
| 4011 | 4011105000--PNEUMATIC TIRE, EXC RADIAL, USE MOTOR CARS, NESOI | NO | 38.37 | 33.24 | -5.13 | ( 13.4%) |
| 4011 | 4011201005--NEW RADIAL TIRES, ON-THE-HIGHWAY, LIGHT TRUCKS | NO | 46.66 | 45.73 | -0.93 | ( 2.0%) |
| 4011 | 4011201015--NEW RADIAL TIRES,ON HWY,BUSES/TRUCKS,EXC LT TRUCKS | NO | 102.27 | 105.28 | 3.01 | 2.9% |
| 4011 | 4011201025--NEW RADIAL TIRE,OFF HWY,BUS/TRUCK,RIM DIA>/=40.6CM | NO | 142.96 | 147.00 | 4.04 | 2.8% |
| 4011 | 4011201035--NEW RADIAL TIRES,OFF HWY,BUS/TRUCK,RIM DIAM<40.6CM | NO | 70.43 | 89.03 | 18.61 | 26.4% |
| 4011 | 4011205010--NEW TIRES,EXC RADIALS,ON HWY,LIGHT TRUCKS | NO | 29.22 | 33.54 | 4.32 | 14.8% |
| 4011 | 4011205020--NEW TIRES,EXC RADIAL,ON HWY,BUS/TRUCK,EXC LT TRUCK | NO | 51.60 | 57.60 | 6.00 | 11.6% |
| 4011 | 4011205030--NEW TIRES,EXC RADL,OFF HWY,BUS/TRUCK,RIM D>/=40.6C | NO | 43.27 | 35.30 | -7.97 | ( 18.4%) |
| 4011 | 4011205050--NEW TIRES,EXC RADL,OFF HWY,BUS/TRUCK,RIM DM<40.6CM | NO | 26.84 | 29.90 | 3.07 | 11.4% |
| 4011 | 4011300010--NEW PNEUMATIC TIRE, OF RUB, USE IN CIVIL AIRCRAFT | NO | 29.81 | 61.11 | 31.29 | 105.0% |
| 4011 | 4011300050--TIRES, USE ON AIRCRAFT, EXC CIVIL AIRCRAFT, NESOI | NO | 20.05 | . | . | . |
| 4011 | 4011400000--NEW PNEUMATIC TIRES, OF RUBBER, USED ON MOTORCYCLE | NO | 13.61 | 11.71 | -1.90 | ( 14.0%) |
| 4011 | 4011500000--NEW PNEUMATIC TIRES, OF RUBBER, USED ON BICYCLES | NO | 1.83 | 2.47 | 0.64 | 34.8% |
| 4011 | 4011610000--NEW TIRE, HERRING-BONE, FOR TRACTOR IN AG/FORESTRY | NO | 44.33 | 85.78 | 41.45 | 93.5% |
| 4011 | 4011620000--NEW TIRES,'HERRING-BONE',FOR CONSTRUCT,RIM</=61CM | NO | 45.58 | 23.71 | -21.86 | ( 48.0%) |
| 4011 | 4011630000--NEW TIRE, HERRING-BONE,FOR CONSTRUCT, RIM GT 61CM | NO | 203.90 | 355.75 | 151.85 | 74.5% |
| 4011 | 4011690000--TIRES, NEW, PNEUMATIC, HERRING-BONE TREAD, NESOI | NO | 62.13 | 60.59 | -1.54 | ( 2.5%) |
| 4011 | 4011911000--NEW TIRE, HERRING-BONE, FOR TRACTOR IN 8701.90.10 | NO | . | . | . | . |
| 4011 | 4011915000--NEW TIRE, HERRING-BONE, EXC TRACTOR IN 8701.90.10 | NO | . | . | . | . |
| 4011 | 4011920000--NEW TIRE, NOT HERING-BONE TREAD, FOR AG MACHINES | NO | 7.66 | 9.06 | 1.40 | 18.3% |
| 4011 | 4011934000--RADL TIRE, NOT HERING BONE,RIM LT=61CM,CONSRTUCT | NO | 25.02 | 32.75 | 7.73 | 30.9% |
| 4011 | 4011938000--NEW PNEUMATIC TIRES, CNSTR/INDST, 61CM MAX, NESOI | NO | 9.43 | 10.74 | 1.31 | 13.9% |
| 4011 | 4011944000--NEW RADL,EXC 'HERRING-BONE',CONSTRUCTION,RIM>61CM | NO | 691.50 | 981.33 | 289.83 | 41.9% |
| 4011 | 4011948000--NEW PNUMATC TIRE,CONSTR/INDUST,RIM 61 CM MIN,NESOI | NO | 155.97 | 349.64 | 193.67 | 124.2% |
| 4011 | 4011991000--NEW TIRE, EXC HERRING-BONE TRACTOR IN 8701.90.10 | NO | . | . | . | . |
| 4011 | 4011994000--OTHER RADIAL, EXC HERRING-BONE | NO | . | . | . | . |
| 4011 | 4011994500--NEW RADIAL TIRE, OF RUBBER, NOT HERRING BONE,NESOI | NO | 29.31 | 48.64 | 19.32 | 65.9% |
| 4011 | 4011998000--NEW PNEUMATIC TIRE, EXC HERRING-BONE, NESOI | NO | . | . | . | . |
| 4011 | 4011998500--NEW PNEUMATIC TIRES, OF RUBBER, NESOI | NO | 10.48 | 13.63 | 3.15 | 30.1% |
| Source of Data: U.S. Department of Commerce, Bureau of Census |
| Information provided by the Trade Remedy Compliance Staff: U.S. Department of Commerce, Import Administration. |
| Full HS 4 & 10 Digit data tables can be downloaded from the TRCS Downloads Area. |
| * The above tables list all HS 10-Digit codes corresponding to a single Top 30 Imported product as defined at the HS 4-Digit level. |