| Top 30 Imported Products from China based on Total Value |
| Detailed by Corresponding 10-Digit HS Code* |
In Thousands USD |
| In order to print, please change your settings in "Page Setup" to landscape mode. |
| HS 4-Digit Code |
HS 10-Digit Code & Description | 2005 | 2006 | Value Change | Percent Change |
% of Total Imports ('06) |
|---|---|---|---|---|---|---|
| 8527 | 8527120000--POCKET-SIZE RADIO CASSETTE PLAYERS | 12,587 | 8,777 | -3,809 | ( 30.3%) | 0.0% |
| 8527 | 8527131100 | . | . | . | . | . |
| 8527 | 8527131140--RADIO-TAPE COMB OPTICAL DISC PLAYER OR RECORDERS | 10,897 | 7,556 | -3,341 | ( 30.7%) | 0.0% |
| 8527 | 8527131180--RADIO-TAPE COMBINATIONS INCAPABLE OF RECORDING | 7,324 | 4,238 | -3,086 | ( 42.1%) | 0.0% |
| 8527 | 8527132010--RADIO-TAPE COMBINATIONS, CASSETE, BATTERY, STEREO | 14,233 | 10,368 | -3,865 | ( 27.2%) | 0.0% |
| 8527 | 8527132015 | . | . | . | . | . |
| 8527 | 8527132025 | . | . | . | . | . |
| 8527 | 8527132060--RADIO-TAPE RECORD COMBINTN, BTY, CASSTTE,EX STEREO | 7,548 | 6,527 | -1,020 | ( 13.5%) | 0.0% |
| 8527 | 8527132080--RADIO-TAPE RECORDER COMBINATIONS, BTY, EX CASSETTE | 25,519 | 26,893 | 1,374 | 5.4% | 0.0% |
| 8527 | 8527134000--RADIO-PHONOGRAPH COMBINATIONS, BATTERY | 9 | 412 | 403 | 4482.4% | 0.0% |
| 8527 | 8527136040--RADIOBROADCAST REC COMB INC OPTICAL DISC PLAY REC | 334,641 | 316,053 | -18,588 | ( 5.6%) | 0.1% |
| 8527 | 8527136080--RADIOBROADCAST RECEIVER COMBINATIONS, BTY, NESOI | 23,873 | 47,843 | 23,969 | 100.4% | 0.0% |
| 8527 | 8527191000--RADIO RECEIVERS,BATTERY,WITH CLOCK OR TIMER N/O$40 | 35,180 | 36,091 | 911 | 2.6% | 0.0% |
| 8527 | 8527195010 | . | . | . | . | . |
| 8527 | 8527195015--RADIOBROADCAST RECEIVERS, BATTERY, WITH CLOCK | 15,402 | 15,127 | -275 | ( 1.8%) | 0.0% |
| 8527 | 8527195020--RADIOBROADCAST RECEIVERS, BATTERY, AM ONLY | 180 | 54 | -127 | ( 70.1%) | 0.0% |
| 8527 | 8527195025 | . | . | . | . | . |
| 8527 | 8527195035--RADIOBROADCAST RECEIVERS, BATTERY, FM OR AM/FM | 121,024 | 113,438 | -7,585 | ( 6.3%) | 0.0% |
| 8527 | 8527195045--RADIOBROADCAST RECEIVERS, BATTERY, NESOI | 40,982 | 53,301 | 12,319 | 30.1% | 0.0% |
| 8527 | 8527211005--MOTOR VEH RADIO-TAPE PLAYERS COMB,INC OPTICAL DISC | 22,279 | 10,646 | -11,632 | ( 52.2%) | 0.0% |
| 8527 | 8527211010--Motor vehicle radio-tape players, cassette, stereo | . | . | . | . | . |
| 8527 | 8527211015--MOTOR VEHICLE RADIO-TAPE PLAYERS, CASSETTE, STEREO | 15,103 | 9,097 | -6,006 | ( 39.8%) | 0.0% |
| 8527 | 8527211020--MOTOR VEHICLE RADIO-TAPE PLAYERS, CASSETTE, NESOI | 559 | 173 | -386 | ( 69.0%) | 0.0% |
| 8527 | 8527211025 | . | . | . | . | . |
| 8527 | 8527211030--MOTOR VEHICLE RADIO-TAPE PLAYERS, NESOI | 351 | 16 | -335 | ( 95.5%) | 0.0% |
| 8527 | 8527214040--MOTR VEH RADIO-COMB(INC OPTICAL DISC)PLAYES,RECORD | 569,709 | 628,972 | 59,264 | 10.4% | 0.1% |
| 8527 | 8527214080--MOTOR VEHICLE RADIO-COMBINATIONS, NESOI | 11,330 | 32,019 | 20,689 | 182.6% | 0.0% |
| 8527 | 8527294000--MOTOR VEHICLE RADIO RECEIVERS, FM OR AM/FM ONLY | 15,981 | 14,492 | -1,489 | ( 9.3%) | 0.0% |
| 8527 | 8527298000 | . | . | . | . | . |
| 8527 | 8527298020--MOTOR VEHICLE RADIO RECEIVERS, AM ONLY | 94 | 8 | -85 | ( 91.1%) | 0.0% |
| 8527 | 8527298060--MOTOR VEHICLE RADIO RECEIVERS, NESOI | 10,882 | 3,497 | -7,385 | ( 67.9%) | 0.0% |
| 8527 | 8527310500--RADIO RECEIVERS TO CONNECT WITH TELEPHONIC APPRTS | 1,412 | 1,205 | -207 | ( 14.6%) | 0.0% |
| 8527 | 8527314040--RADIO-TAPE PLAYER COMB,NON-RECORD INC OPTICAL DISC | 156,379 | 109,229 | -47,150 | ( 30.2%) | 0.0% |
| 8527 | 8527314080--RADIO-TAPE PLAYER COMBINATIONS, NON-RECORDING | 2,856 | 1,152 | -1,704 | ( 59.7%) | 0.0% |
| 8527 | 8527315005--RADIO-TAPE RECORDERS,INC OPTICAL DISC PLAYER/RECRD | 110,252 | 59,613 | -50,639 | ( 45.9%) | 0.0% |
| 8527 | 8527315025--RADIOBROADCAST RECEIVER TAPE RECORD,CASSETTE,NESOI | 225 | 567 | 341 | 151.5% | 0.0% |
| 8527 | 8527315040--RADIOBROADCAST RECEIVER TAPE RECORD, CRTRDGE,NESOI | 0 | 0 | 0 | . | 0.0% |
| 8527 | 8527315065--RADIOBROADCAST RECEIVER-TAPE RECORDERS,NESOI | 4 | 66 | 62 | 1559.0% | 0.0% |
| 8527 | 8527316040--RADIO-RECORDER COMB, INC OPTICAL DISC PLAYER/RECRD | 506,265 | 628,708 | 122,442 | 24.2% | 0.1% |
| 8527 | 8527316080--RADIO RECV COMBO W. SOUND REC/REPRODC APPS, NESOI | 94,797 | 306,598 | 211,802 | 223.4% | 0.1% |
| 8527 | 8527321010--RADIO RECEIVER WITH DIGITAL CLOCK OR TIMER N/O $40 | 95,403 | 95,885 | 482 | 0.5% | 0.0% |
| 8527 | 8527321030--RADIO RECEIVER WITH CLOCK OR TIMER,EXC DIG,N/O $40 | 1,172 | 709 | -463 | ( 39.5%) | 0.0% |
| 8527 | 8527325010--RADIO RECEIVER WITH DIGITAL CLOCK OR TIMER, GT $40 | 34,760 | 22,514 | -12,246 | ( 35.2%) | 0.0% |
| 8527 | 8527325030--RADIO RECEIVER WITH CLOCK OR TIMER EXC DIG, GT $40 | 1,175 | 13 | -1,162 | ( 98.9%) | 0.0% |
| 8527 | 8527390020--RADIOBROADCAST RECEIVER WITHOUT SPEAKERS | 83,413 | 74,108 | -9,305 | ( 11.2%) | 0.0% |
| 8527 | 8527390040--RADIOBROADCAST RECEIVERS, NESOI | 52,165 | 53,526 | 1,360 | 2.6% | 0.0% |
| 8527 | 8527904000--RADIO RECP APPS,USE W/ TELEGRAPH/PHONIC APPS,NESOI | 2,659 | 834 | -1,825 | ( 68.6%) | 0.0% |
| 8527 | 8527905000--INFANT NURSERY MONITOR SYSTEMS (TRANSMIT,REC,ADPT) | 27,125 | 31,908 | 4,783 | 17.6% | 0.0% |
| 8527 | 8527908500--RADIO PAGING RECEIVERS | 0 | 0 | 0 | . | 0.0% |
| 8527 | 8527908600--PAGING RECEIVERS, INCLUDING PAGING ALERT DEVICES | 5,937 | 7,422 | 1,486 | 25.0% | 0.0% |
| 8527 | 8527909520--RADIO RECEIVERS LT= 30 MHZ, CITIZENS BAND, (CB) | 0 | 16 | 16 | . | 0.0% |
| 8527 | 8527909530--RADIO RECEIVERS LT= 30 MHZ, NESOI | 986 | 1,038 | 52 | 5.3% | 0.0% |
| 8527 | 8527909540--RADIO RECEIVERS GT 30 MHZ BUT LT= 400 MHZ | 2,423 | 1,608 | -814 | ( 33.6%) | 0.0% |
| 8527 | 8527909550--RADIO RECEIVERS F FREQ GT 400 MHZ BUT LT= 1000 MHZ | 751 | 600 | -151 | ( 20.1%) | 0.0% |
| 8527 | 8527909560--RADIO RECEIVERS FOR FREQUENCIES EXCEEDING 1000 MHZ | 10 | 11 | 2 | 17.6% | 0.0% |
| 8527 | 8527909590--RECEPTION APPARATUS FOR RADIO, NESOI | 2,441 | 6,482 | 4,042 | 165.6% | 0.0% |
| 8527 | 8527910500 | . | . | . | . | . |
| 8527 | 8527914000 | . | . | . | . | . |
| 8527 | 8527915000 | . | . | . | . | . |
| 8527 | 8527916040 | . | . | . | . | . |
| 8527 | 8527916080 | . | . | . | . | . |
| 8527 | 8527921000 | . | . | . | . | . |
| 8527 | 8527925000 | . | . | . | . | . |
| 8527 | 8527991000 | . | . | . | . | . |
| 8527 | 8527992010 | . | . | . | . | . |
| 8527 | 8527992020 | . | . | . | . | . |
| 8527 | 8527992030 | . | . | . | . | . |
| 8527 | 8527995020 | . | . | . | . | . |
| 8527 | 8527995040 | . | . | . | . | . |
| Source of Data: U.S. Department of Commerce, Bureau of Census |
| Information provided by the Trade Remedy Compliance Staff: U.S. Department of Commerce, Import Administration. |
| Full HS 4 & 10 Digit data tables can be downloaded from the TRCS Downloads Area. |
| In Units |
| In order to print, please change your settings in "Page Setup" to landscape mode. |
| HS 4-Digit Code |
HS 10-Digit Code & Description | Unit Type |
2005 | 2006 | Quantity Change |
Percent Change |
% of Total Imports ('06) |
|---|---|---|---|---|---|---|---|
| 8527 | 8527120000--POCKET-SIZE RADIO CASSETTE PLAYERS | NO | 1,375,236 | 1,073,323 | -301,913 | ( 22.0%) | 0.0% |
| 8527 | 8527131100 | NO | . | . | . | . | . |
| 8527 | 8527131140--RADIO-TAPE COMB OPTICAL DISC PLAYER OR RECORDERS | NO | 423,914 | 293,425 | -130,489 | ( 30.8%) | 0.0% |
| 8527 | 8527131180--RADIO-TAPE COMBINATIONS INCAPABLE OF RECORDING | NO | 1,013,177 | 737,758 | -275,419 | ( 27.2%) | 0.0% |
| 8527 | 8527132010--RADIO-TAPE COMBINATIONS, CASSETE, BATTERY, STEREO | NO | 949,754 | 797,798 | -151,956 | ( 16.0%) | 0.0% |
| 8527 | 8527132015 | NO | . | . | . | . | . |
| 8527 | 8527132025 | NO | . | . | . | . | . |
| 8527 | 8527132060--RADIO-TAPE RECORD COMBINTN, BTY, CASSTTE,EX STEREO | NO | 1,190,927 | 1,006,786 | -184,141 | ( 15.5%) | 0.0% |
| 8527 | 8527132080--RADIO-TAPE RECORDER COMBINATIONS, BTY, EX CASSETTE | NO | 1,020,263 | 1,140,189 | 119,926 | 11.8% | 0.0% |
| 8527 | 8527134000--RADIO-PHONOGRAPH COMBINATIONS, BATTERY | NO | 200 | 3,422 | 3,222 | 1611.0% | 0.0% |
| 8527 | 8527136040--RADIOBROADCAST REC COMB INC OPTICAL DISC PLAY REC | NO | 15,247,790 | 15,225,112 | -22,678 | ( 0.1%) | 0.1% |
| 8527 | 8527136080--RADIOBROADCAST RECEIVER COMBINATIONS, BTY, NESOI | NO | 509,177 | 1,285,078 | 775,901 | 152.4% | 0.0% |
| 8527 | 8527191000--RADIO RECEIVERS,BATTERY,WITH CLOCK OR TIMER N/O$40 | NO | 4,018,618 | 3,931,539 | -87,079 | ( 2.2%) | 0.0% |
| 8527 | 8527195010 | NO | . | . | . | . | . |
| 8527 | 8527195015--RADIOBROADCAST RECEIVERS, BATTERY, WITH CLOCK | NO | 1,044,918 | 700,574 | -344,344 | ( 33.0%) | 0.0% |
| 8527 | 8527195020--RADIOBROADCAST RECEIVERS, BATTERY, AM ONLY | NO | 105,100 | 22,180 | -82,920 | ( 78.9%) | 0.0% |
| 8527 | 8527195025 | NO | . | . | . | . | . |
| 8527 | 8527195035--RADIOBROADCAST RECEIVERS, BATTERY, FM OR AM/FM | NO | 33,284,803 | 31,224,436 | -2,060,367 | ( 6.2%) | 0.0% |
| 8527 | 8527195045--RADIOBROADCAST RECEIVERS, BATTERY, NESOI | NO | 5,382,652 | 6,161,916 | 779,264 | 14.5% | 0.0% |
| 8527 | 8527211005--MOTOR VEH RADIO-TAPE PLAYERS COMB,INC OPTICAL DISC | NO | 275,037 | 176,906 | -98,131 | ( 35.7%) | 0.0% |
| 8527 | 8527211010--Motor vehicle radio-tape players, cassette, stereo | NO | . | . | . | . | . |
| 8527 | 8527211015--MOTOR VEHICLE RADIO-TAPE PLAYERS, CASSETTE, STEREO | NO | 500,150 | 355,856 | -144,294 | ( 28.9%) | 0.0% |
| 8527 | 8527211020--MOTOR VEHICLE RADIO-TAPE PLAYERS, CASSETTE, NESOI | NO | 43,178 | 29,099 | -14,079 | ( 32.6%) | 0.0% |
| 8527 | 8527211025 | NO | . | . | . | . | . |
| 8527 | 8527211030--MOTOR VEHICLE RADIO-TAPE PLAYERS, NESOI | NO | 33,676 | 129 | -33,547 | ( 99.6%) | 0.0% |
| 8527 | 8527214040--MOTR VEH RADIO-COMB(INC OPTICAL DISC)PLAYES,RECORD | NO | 7,811,362 | 8,219,192 | 407,830 | 5.2% | 0.1% |
| 8527 | 8527214080--MOTOR VEHICLE RADIO-COMBINATIONS, NESOI | NO | 180,485 | 434,645 | 254,160 | 140.8% | 0.0% |
| 8527 | 8527294000--MOTOR VEHICLE RADIO RECEIVERS, FM OR AM/FM ONLY | NO | 671,934 | 634,390 | -37,544 | ( 5.6%) | 0.0% |
| 8527 | 8527298000 | NO | . | . | . | . | . |
| 8527 | 8527298020--MOTOR VEHICLE RADIO RECEIVERS, AM ONLY | NO | 571 | 50 | -521 | ( 91.2%) | 0.0% |
| 8527 | 8527298060--MOTOR VEHICLE RADIO RECEIVERS, NESOI | NO | 243,881 | 94,182 | -149,699 | ( 61.4%) | 0.0% |
| 8527 | 8527310500--RADIO RECEIVERS TO CONNECT WITH TELEPHONIC APPRTS | NO | 51,408 | 38,571 | -12,837 | ( 25.0%) | 0.0% |
| 8527 | 8527314040--RADIO-TAPE PLAYER COMB,NON-RECORD INC OPTICAL DISC | NO | 2,338,243 | 1,441,795 | -896,448 | ( 38.3%) | 0.0% |
| 8527 | 8527314080--RADIO-TAPE PLAYER COMBINATIONS, NON-RECORDING | NO | 160,707 | 59,998 | -100,709 | ( 62.7%) | 0.0% |
| 8527 | 8527315005--RADIO-TAPE RECORDERS,INC OPTICAL DISC PLAYER/RECRD | NO | 2,118,049 | 1,066,384 | -1,051,665 | ( 49.7%) | 0.0% |
| 8527 | 8527315025--RADIOBROADCAST RECEIVER TAPE RECORD,CASSETTE,NESOI | NO | 21,606 | 22,768 | 1,162 | 5.4% | 0.0% |
| 8527 | 8527315040--RADIOBROADCAST RECEIVER TAPE RECORD, CRTRDGE,NESOI | NO | 0 | 0 | 0 | . | 0.0% |
| 8527 | 8527315065--RADIOBROADCAST RECEIVER-TAPE RECORDERS,NESOI | NO | 2 | 2,409 | 2,407 | 120350% | 0.0% |
| 8527 | 8527316040--RADIO-RECORDER COMB, INC OPTICAL DISC PLAYER/RECRD | NO | 10,732,713 | 11,705,055 | 972,342 | 9.1% | 0.1% |
| 8527 | 8527316080--RADIO RECV COMBO W. SOUND REC/REPRODC APPS, NESOI | NO | 1,654,692 | 5,681,164 | 4,026,472 | 243.3% | 0.1% |
| 8527 | 8527321010--RADIO RECEIVER WITH DIGITAL CLOCK OR TIMER N/O $40 | NO | 13,955,362 | 14,291,848 | 336,486 | 2.4% | 0.0% |
| 8527 | 8527321030--RADIO RECEIVER WITH CLOCK OR TIMER,EXC DIG,N/O $40 | NO | 223,438 | 113,269 | -110,169 | ( 49.3%) | 0.0% |
| 8527 | 8527325010--RADIO RECEIVER WITH DIGITAL CLOCK OR TIMER, GT $40 | NO | 354,463 | 192,520 | -161,943 | ( 45.7%) | 0.0% |
| 8527 | 8527325030--RADIO RECEIVER WITH CLOCK OR TIMER EXC DIG, GT $40 | NO | 17,177 | 260 | -16,917 | ( 98.5%) | 0.0% |
| 8527 | 8527390020--RADIOBROADCAST RECEIVER WITHOUT SPEAKERS | NO | 865,222 | 554,989 | -310,233 | ( 35.9%) | 0.0% |
| 8527 | 8527390040--RADIOBROADCAST RECEIVERS, NESOI | NO | 1,055,225 | 905,833 | -149,392 | ( 14.2%) | 0.0% |
| 8527 | 8527904000--RADIO RECP APPS,USE W/ TELEGRAPH/PHONIC APPS,NESOI | NO | 41,612 | 14,743 | -26,869 | ( 64.6%) | 0.0% |
| 8527 | 8527905000--INFANT NURSERY MONITOR SYSTEMS (TRANSMIT,REC,ADPT) | NO | 1,727,494 | 2,074,515 | 347,021 | 20.1% | 0.0% |
| 8527 | 8527908500--RADIO PAGING RECEIVERS | NO | 0 | 0 | 0 | . | 0.0% |
| 8527 | 8527908600--PAGING RECEIVERS, INCLUDING PAGING ALERT DEVICES | NO | 384,654 | 476,474 | 91,820 | 23.9% | 0.0% |
| 8527 | 8527909520--RADIO RECEIVERS LT= 30 MHZ, CITIZENS BAND, (CB) | NO | 0 | 408 | 408 | . | 0.0% |
| 8527 | 8527909530--RADIO RECEIVERS LT= 30 MHZ, NESOI | NO | 11,552 | 12,293 | 741 | 6.4% | 0.0% |
| 8527 | 8527909540--RADIO RECEIVERS GT 30 MHZ BUT LT= 400 MHZ | NO | 111,257 | 128,756 | 17,499 | 15.7% | 0.0% |
| 8527 | 8527909550--RADIO RECEIVERS F FREQ GT 400 MHZ BUT LT= 1000 MHZ | NO | 26,176 | 12,990 | -13,186 | ( 50.4%) | 0.0% |
| 8527 | 8527909560--RADIO RECEIVERS FOR FREQUENCIES EXCEEDING 1000 MHZ | NO | 39 | 7 | -32 | ( 82.1%) | 0.0% |
| 8527 | 8527909590--RECEPTION APPARATUS FOR RADIO, NESOI | X | 0 | 0 | 0 | . | 0.0% |
| 8527 | 8527910500 | NO | . | . | . | . | . |
| 8527 | 8527914000 | NO | . | . | . | . | . |
| 8527 | 8527915000 | NO | . | . | . | . | . |
| 8527 | 8527916040 | NO | . | . | . | . | . |
| 8527 | 8527916080 | NO | . | . | . | . | . |
| 8527 | 8527921000 | NO | . | . | . | . | . |
| 8527 | 8527925000 | NO | . | . | . | . | . |
| 8527 | 8527991000 | NO | . | . | . | . | . |
| 8527 | 8527992010 | NO | . | . | . | . | . |
| 8527 | 8527992020 | NO | . | . | . | . | . |
| 8527 | 8527992030 | NO | . | . | . | . | . |
| 8527 | 8527995020 | NO | . | . | . | . | . |
| 8527 | 8527995040 | NO | . | . | . | . | . |
| Source of Data: U.S. Department of Commerce, Bureau of Census |
| Information provided by the Trade Remedy Compliance Staff: U.S. Department of Commerce, Import Administration. |
| Full HS 4 & 10 Digit data tables can be downloaded from the TRCS Downloads Area. |
| In Thousands USD |
| In order to print, please change your settings in "Page Setup" to landscape mode. |
| HS 4-Digit Code |
HS 10-Digit Code & Description | Unit Type |
2005 | 2006 | Unit Value Change |
Percent Change |
|---|---|---|---|---|---|---|
| 8527 | 8527120000--POCKET-SIZE RADIO CASSETTE PLAYERS | NO | 9.15 | 8.18 | -0.97 | ( 10.6%) |
| 8527 | 8527131100 | NO | . | . | . | . |
| 8527 | 8527131140--RADIO-TAPE COMB OPTICAL DISC PLAYER OR RECORDERS | NO | 25.71 | 25.75 | 0.05 | 0.2% |
| 8527 | 8527131180--RADIO-TAPE COMBINATIONS INCAPABLE OF RECORDING | NO | 7.23 | 5.75 | -1.48 | ( 20.5%) |
| 8527 | 8527132010--RADIO-TAPE COMBINATIONS, CASSETE, BATTERY, STEREO | NO | 14.99 | 13.00 | -1.99 | ( 13.3%) |
| 8527 | 8527132015 | NO | . | . | . | . |
| 8527 | 8527132025 | NO | . | . | . | . |
| 8527 | 8527132060--RADIO-TAPE RECORD COMBINTN, BTY, CASSTTE,EX STEREO | NO | 6.34 | 6.48 | 0.15 | 2.3% |
| 8527 | 8527132080--RADIO-TAPE RECORDER COMBINATIONS, BTY, EX CASSETTE | NO | 25.01 | 23.59 | -1.43 | ( 5.7%) |
| 8527 | 8527134000--RADIO-PHONOGRAPH COMBINATIONS, BATTERY | NO | 45.00 | 120.52 | 75.52 | 167.8% |
| 8527 | 8527136040--RADIOBROADCAST REC COMB INC OPTICAL DISC PLAY REC | NO | 21.95 | 20.76 | -1.19 | ( 5.4%) |
| 8527 | 8527136080--RADIOBROADCAST RECEIVER COMBINATIONS, BTY, NESOI | NO | 46.89 | 37.23 | -9.66 | ( 20.6%) |
| 8527 | 8527191000--RADIO RECEIVERS,BATTERY,WITH CLOCK OR TIMER N/O$40 | NO | 8.75 | 9.18 | 0.43 | 4.9% |
| 8527 | 8527195010 | NO | . | . | . | . |
| 8527 | 8527195015--RADIOBROADCAST RECEIVERS, BATTERY, WITH CLOCK | NO | 14.74 | 21.59 | 6.85 | 46.5% |
| 8527 | 8527195020--RADIOBROADCAST RECEIVERS, BATTERY, AM ONLY | NO | 1.72 | 2.43 | 0.71 | 41.5% |
| 8527 | 8527195025 | NO | . | . | . | . |
| 8527 | 8527195035--RADIOBROADCAST RECEIVERS, BATTERY, FM OR AM/FM | NO | 3.64 | 3.63 | -0.00 | ( 0.1%) |
| 8527 | 8527195045--RADIOBROADCAST RECEIVERS, BATTERY, NESOI | NO | 7.61 | 8.65 | 1.04 | 13.6% |
| 8527 | 8527211005--MOTOR VEH RADIO-TAPE PLAYERS COMB,INC OPTICAL DISC | NO | 81.00 | 60.18 | -20.82 | ( 25.7%) |
| 8527 | 8527211010--Motor vehicle radio-tape players, cassette, stereo | NO | . | . | . | . |
| 8527 | 8527211015--MOTOR VEHICLE RADIO-TAPE PLAYERS, CASSETTE, STEREO | NO | 30.20 | 25.57 | -4.63 | ( 15.3%) |
| 8527 | 8527211020--MOTOR VEHICLE RADIO-TAPE PLAYERS, CASSETTE, NESOI | NO | 12.95 | 5.95 | -7.00 | ( 54.0%) |
| 8527 | 8527211025 | NO | . | . | . | . |
| 8527 | 8527211030--MOTOR VEHICLE RADIO-TAPE PLAYERS, NESOI | NO | 10.41 | 122.99 | 112.58 | 1081.5% |
| 8527 | 8527214040--MOTR VEH RADIO-COMB(INC OPTICAL DISC)PLAYES,RECORD | NO | 72.93 | 76.52 | 3.59 | 4.9% |
| 8527 | 8527214080--MOTOR VEHICLE RADIO-COMBINATIONS, NESOI | NO | 62.78 | 73.67 | 10.89 | 17.3% |
| 8527 | 8527294000--MOTOR VEHICLE RADIO RECEIVERS, FM OR AM/FM ONLY | NO | 23.78 | 22.84 | -0.94 | ( 4.0%) |
| 8527 | 8527298000 | NO | . | . | . | . |
| 8527 | 8527298020--MOTOR VEHICLE RADIO RECEIVERS, AM ONLY | NO | 163.94 | 166.44 | 2.50 | 1.5% |
| 8527 | 8527298060--MOTOR VEHICLE RADIO RECEIVERS, NESOI | NO | 44.62 | 37.13 | -7.49 | ( 16.8%) |
| 8527 | 8527310500--RADIO RECEIVERS TO CONNECT WITH TELEPHONIC APPRTS | NO | 27.46 | 31.24 | 3.78 | 13.8% |
| 8527 | 8527314040--RADIO-TAPE PLAYER COMB,NON-RECORD INC OPTICAL DISC | NO | 66.88 | 75.76 | 8.88 | 13.3% |
| 8527 | 8527314080--RADIO-TAPE PLAYER COMBINATIONS, NON-RECORDING | NO | 17.77 | 19.20 | 1.43 | 8.1% |
| 8527 | 8527315005--RADIO-TAPE RECORDERS,INC OPTICAL DISC PLAYER/RECRD | NO | 52.05 | 55.90 | 3.85 | 7.4% |
| 8527 | 8527315025--RADIOBROADCAST RECEIVER TAPE RECORD,CASSETTE,NESOI | NO | 10.43 | 24.89 | 14.46 | 138.7% |
| 8527 | 8527315040--RADIOBROADCAST RECEIVER TAPE RECORD, CRTRDGE,NESOI | NO | . | . | . | . |
| 8527 | 8527315065--RADIOBROADCAST RECEIVER-TAPE RECORDERS,NESOI | NO | 2,000.00 | 27.55 | -1,972.45 | ( 98.6%) |
| 8527 | 8527316040--RADIO-RECORDER COMB, INC OPTICAL DISC PLAYER/RECRD | NO | 47.17 | 53.71 | 6.54 | 13.9% |
| 8527 | 8527316080--RADIO RECV COMBO W. SOUND REC/REPRODC APPS, NESOI | NO | 57.29 | 53.97 | -3.32 | ( 5.8%) |
| 8527 | 8527321010--RADIO RECEIVER WITH DIGITAL CLOCK OR TIMER N/O $40 | NO | 6.84 | 6.71 | -0.13 | ( 1.9%) |
| 8527 | 8527321030--RADIO RECEIVER WITH CLOCK OR TIMER,EXC DIG,N/O $40 | NO | 5.25 | 6.26 | 1.01 | 19.3% |
| 8527 | 8527325010--RADIO RECEIVER WITH DIGITAL CLOCK OR TIMER, GT $40 | NO | 98.06 | 116.94 | 18.88 | 19.3% |
| 8527 | 8527325030--RADIO RECEIVER WITH CLOCK OR TIMER EXC DIG, GT $40 | NO | 68.39 | 48.52 | -19.86 | ( 29.0%) |
| 8527 | 8527390020--RADIOBROADCAST RECEIVER WITHOUT SPEAKERS | NO | 96.41 | 133.53 | 37.12 | 38.5% |
| 8527 | 8527390040--RADIOBROADCAST RECEIVERS, NESOI | NO | 49.44 | 59.09 | 9.65 | 19.5% |
| 8527 | 8527904000--RADIO RECP APPS,USE W/ TELEGRAPH/PHONIC APPS,NESOI | NO | 63.90 | 56.55 | -7.35 | ( 11.5%) |
| 8527 | 8527905000--INFANT NURSERY MONITOR SYSTEMS (TRANSMIT,REC,ADPT) | NO | 15.70 | 15.38 | -0.32 | ( 2.0%) |
| 8527 | 8527908500--RADIO PAGING RECEIVERS | NO | . | . | . | . |
| 8527 | 8527908600--PAGING RECEIVERS, INCLUDING PAGING ALERT DEVICES | NO | 15.43 | 15.58 | 0.14 | 0.9% |
| 8527 | 8527909520--RADIO RECEIVERS LT= 30 MHZ, CITIZENS BAND, (CB) | NO | . | 39.25 | . | . |
| 8527 | 8527909530--RADIO RECEIVERS LT= 30 MHZ, NESOI | NO | 85.36 | 84.45 | -0.90 | ( 1.1%) |
| 8527 | 8527909540--RADIO RECEIVERS GT 30 MHZ BUT LT= 400 MHZ | NO | 21.77 | 12.49 | -9.28 | ( 42.6%) |
| 8527 | 8527909550--RADIO RECEIVERS F FREQ GT 400 MHZ BUT LT= 1000 MHZ | NO | 28.69 | 46.19 | 17.50 | 61.0% |
| 8527 | 8527909560--RADIO RECEIVERS FOR FREQUENCIES EXCEEDING 1000 MHZ | NO | 245.72 | 1,610.29 | 1,364.57 | 555.3% |
| 8527 | 8527909590--RECEPTION APPARATUS FOR RADIO, NESOI | X | . | . | . | . |
| 8527 | 8527910500 | NO | . | . | . | . |
| 8527 | 8527914000 | NO | . | . | . | . |
| 8527 | 8527915000 | NO | . | . | . | . |
| 8527 | 8527916040 | NO | . | . | . | . |
| 8527 | 8527916080 | NO | . | . | . | . |
| 8527 | 8527921000 | NO | . | . | . | . |
| 8527 | 8527925000 | NO | . | . | . | . |
| 8527 | 8527991000 | NO | . | . | . | . |
| 8527 | 8527992010 | NO | . | . | . | . |
| 8527 | 8527992020 | NO | . | . | . | . |
| 8527 | 8527992030 | NO | . | . | . | . |
| 8527 | 8527995020 | NO | . | . | . | . |
| 8527 | 8527995040 | NO | . | . | . | . |
| Source of Data: U.S. Department of Commerce, Bureau of Census |
| Information provided by the Trade Remedy Compliance Staff: U.S. Department of Commerce, Import Administration. |
| Full HS 4 & 10 Digit data tables can be downloaded from the TRCS Downloads Area. |
| * The above tables list all HS 10-Digit codes corresponding to a single Top 30 Imported product as defined at the HS 4-Digit level. |