| Top 30 Imported Products from China based on Total Value |
| Detailed by Corresponding 10-Digit HS Code* |
In Thousands USD |
| In order to print, please change your settings in "Page Setup" to landscape mode. |
| HS 4-Digit Code |
HS 10-Digit Code & Description | 2005 | 2006 | Value Change | Percent Change |
% of Total Imports ('06) |
|---|---|---|---|---|---|---|
| 9401 | 9401104000--SEATS USED FOR AIRCRAFT LEATHER UPHOLSTERED | 675 | 470 | -205 | ( 30.4%) | 0.0% |
| 9401 | 9401108000--SEATS OF A KIND USED FOR AIRCRAFT, NESOI | 108 | 306 | 198 | 183.5% | 0.0% |
| 9401 | 9401200010--CHILD SAFETY SEATS FOR MOTOR VEHICLES | 171,439 | 214,187 | 42,748 | 24.9% | 0.0% |
| 9401 | 9401200090--SEATS (EXCEP CHILD SAFETY SEATS) FOR MTR VEHICLES | 10,362 | 15,185 | 4,823 | 46.5% | 0.0% |
| 9401 | 9401304000--SWIVEL SEATS W/ HEIGHT ADJUSTMENT W/ WOODEN FRAME | 11,596 | 16,529 | 4,933 | 42.5% | 0.0% |
| 9401 | 9401308010--HOUSEHLD SWIVEL SEATS W VARIABLE HGT ADJUST, NESOI | 5,673 | 21,792 | 16,119 | 284.1% | 0.0% |
| 9401 | 9401308030--SWIVEL SEATS WITH VARIABLE HEIGHT ADJUSTMENT, NESO | 363,920 | 410,885 | 46,965 | 12.9% | 0.1% |
| 9401 | 9401400000--SEATS EXC GARDEN SEATS/CAMPING EQUIP, CONVT TO BED | 89,027 | 98,477 | 9,450 | 10.6% | 0.0% |
| 9401 | 9401500040--SEATS OF RATTAN | 27,591 | 15,183 | -12,408 | ( 45.0%) | 0.0% |
| 9401 | 9401500080--SEATS OF CANE, OSIER, BAMBOO OR SIMLR MATR, NESOI | 9,438 | 11,970 | 2,532 | 26.8% | 0.0% |
| 9401 | 9401510000 | . | . | . | . | . |
| 9401 | 9401590000 | . | . | . | . | . |
| 9401 | 9401612010--HOUSEHLD SEAT WOODEN FRAMES, CHAIRS TEAK UPHOLSTER | 2,983 | 2,354 | -628 | ( 21.1%) | 0.0% |
| 9401 | 9401612030--SEATS WITH WOODEN FRAMES, CHAIRS TEAK UPHOLSTERED | 283 | 520 | 236 | 83.4% | 0.0% |
| 9401 | 9401614010--HOUSEHLD SEAT W WOODEN FRAME, CHAIR UPHOLSTD NESOI | 550,546 | 738,416 | 187,870 | 34.1% | 0.1% |
| 9401 | 9401614030--SEATS WITH WOODEN FRAMES, CHAIR UPHOLSTERED, NESOI | 40,357 | 48,140 | 7,783 | 19.3% | 0.0% |
| 9401 | 9401616010--HOUSEHLD SEATS W WOODEN FRAMES, UPHOLSTERED, NESOI | 582,145 | 824,660 | 242,515 | 41.7% | 0.1% |
| 9401 | 9401616030--SEATS WITH WOODEN FRAMES, UPHOLSTERED, NESOI | 26,648 | 47,459 | 20,811 | 78.1% | 0.0% |
| 9401 | 9401692010--HSHLD SEAT W WOODEN FRAME, BENTWOOD, EXC UPHOLSTER | 2,031 | 2,367 | 336 | 16.5% | 0.0% |
| 9401 | 9401692030--SEATS WITH WOODEN FRAMES, BENTWOOD, EXC UPHOLSTER | 533 | 535 | 3 | 0.5% | 0.0% |
| 9401 | 9401694010--HSHLD SEAT W WOODEN FRAME, CHAIR TEAK EXC UPHOLSTD | 4,174 | 4,839 | 665 | 15.9% | 0.0% |
| 9401 | 9401694030--SEATS WITH WOODEN FRAMES, CHAIRS TEAK EXC UPHOLSTD | 373 | 831 | 458 | 122.7% | 0.0% |
| 9401 | 9401696010--HSHLD SEAT W WOODEN FRAME FOR CHRS, EXC UPHL NESOI | 210,010 | 215,864 | 5,854 | 2.8% | 0.0% |
| 9401 | 9401696030--SEAT WITH WOODEN FRAMES FOR CHAIRS, EXC UPHL NESOI | 27,227 | 24,374 | -2,853 | ( 10.5%) | 0.0% |
| 9401 | 9401698010--HSHLD SEAT W WOODEN FRAME EXCPT UPHOLSTERED, NESOI | 67,443 | 63,352 | -4,091 | ( 6.1%) | 0.0% |
| 9401 | 9401698030--SEATS WITH WOODEN FRAMES EXCEPT UPHOLSTERED, NESOI | 20,897 | 16,732 | -4,165 | ( 19.9%) | 0.0% |
| 9401 | 9401710010--HOUSEHOLD SEATS WITH METAL FRAMES, UPHOLSTERED | 296,226 | 324,333 | 28,107 | 9.5% | 0.1% |
| 9401 | 9401710030--SEATS WITH METAL FRAMES, UPHOLSTERED | 57,392 | 73,970 | 16,578 | 28.9% | 0.0% |
| 9401 | 9401790005--HSHLD OUTDOOR SEATS W MTL FRAME, W TEXT COVRD CUSH | 419,845 | 528,757 | 108,912 | 25.9% | 0.1% |
| 9401 | 9401790015--OUTDOOR SEATS W MTL FRAME, W TEXT COVERED CUSHIONS | 240,608 | 272,665 | 32,057 | 13.3% | 0.0% |
| 9401 | 9401790025--HSHLD OUTDOR SEAT W MTL FRAME, EXC OF TEXT CUSHION | 149,231 | 156,722 | 7,491 | 5.0% | 0.0% |
| 9401 | 9401790035--OUTDOOR SEATS W METAL FRAMES, EXC OF TEXT CUSHIONS | 100,300 | 112,225 | 11,926 | 11.9% | 0.0% |
| 9401 | 9401790045--HSHLD SEATS WITH METAL FRAMES, EXCEPT UPHOLSTERED | 102,375 | 122,427 | 20,052 | 19.6% | 0.0% |
| 9401 | 9401790050--SEATS WITH METAL FRAMES, EXCEPT UPHOLSTERED | 48,274 | 63,300 | 15,026 | 31.1% | 0.0% |
| 9401 | 9401802010--HSHLD SEATS OF REINFORCED OR LAMINATED PLASTICS | 9,478 | 17,059 | 7,581 | 80.0% | 0.0% |
| 9401 | 9401802030--SEATS OF REINFORCED OR LAMINATED PLASTICS | 2,686 | 3,762 | 1,076 | 40.1% | 0.0% |
| 9401 | 9401804005--HSHLD OUTDOOR SEAT OF RUBR/PLST, W TEXT COVER SEAT | 531 | 4,234 | 3,702 | 696.7% | 0.0% |
| 9401 | 9401804015--OUTDOOR SEATS OF RUBBER OR PLST, W TEXT COVER SEAT | 1,913 | 1,269 | -644 | ( 33.7%) | 0.0% |
| 9401 | 9401804025--HSHLD OUTDR SEAT OF RUB/PLTS, NT TEXT COV SEAT MTL | 9,990 | 6,902 | -3,088 | ( 30.9%) | 0.0% |
| 9401 | 9401804035--OUTDOOR SEATS OF RUBB/PLTS, NOT TEXT COVER SEAT MT | 6,929 | 8,895 | 1,966 | 28.4% | 0.0% |
| 9401 | 9401804045--SEATS OF RUBBER OR PLASTICS, NESOI | 41,778 | 60,202 | 18,424 | 44.1% | 0.0% |
| 9401 | 9401806010--HOUSEHOLD SEATS, NESOI | 26,367 | 32,123 | 5,756 | 21.8% | 0.0% |
| 9401 | 9401806030--SEATS, NESOI | 18,237 | 24,379 | 6,142 | 33.7% | 0.0% |
| 9401 | 9401901010--SEAT PARTS FOR MTOR VEHICLS,OF LEATHR,CUT TO SHAPE | 15,960 | 19,023 | 3,063 | 19.2% | 0.0% |
| 9401 | 9401901020--SEAT PARTS FOR MOTOR VEHICLES OF TEXTILE MATERIAL | 1,771 | 2,558 | 786 | 44.4% | 0.0% |
| 9401 | 9401901080--SEAT PARTS OF A KIND USED FOR MOTOR VEHICLES,NESOI | 0 | 0 | 0 | . | 0.0% |
| 9401 | 9401901085--SEAT PARTS OF A KIND USED FOR MOTOR VEHICLES,NESOI | 83,019 | 88,336 | 5,317 | 6.4% | 0.0% |
| 9401 | 9401901500--PARTS OF BENT-WOOD SEATS | 224 | 17 | -207 | ( 92.3%) | 0.0% |
| 9401 | 9401902540--SEAT PARTS OF RATTAN | 499 | 150 | -348 | ( 69.8%) | 0.0% |
| 9401 | 9401902580--SEAT PARTS OF CANE, BAMBOO OR SIMLR MATERIAL NESOI | 134 | 215 | 81 | 60.7% | 0.0% |
| 9401 | 9401903500--SEAT PARTS OF RUBBER OR PLASTICS | 23,990 | 27,700 | 3,710 | 15.5% | 0.0% |
| 9401 | 9401904000--SEAT PARTS OF WOOD | 95,532 | 92,102 | -3,430 | ( 3.6%) | 0.0% |
| 9401 | 9401905000--SEAT PARTS, NESOI | 0 | 0 | 0 | . | 0.0% |
| 9401 | 9401905020--SEAT PARTS OF TEXTILE MATERIAL CUT TO SHAPE, NESOI | 321,690 | 340,789 | 19,098 | 5.9% | 0.1% |
| 9401 | 9401905080--SEAT PARTS, NESOI | 321,718 | 382,570 | 60,852 | 18.9% | 0.1% |
| Source of Data: U.S. Department of Commerce, Bureau of Census |
| Information provided by the Trade Remedy Compliance Staff: U.S. Department of Commerce, Import Administration. |
| Full HS 4 & 10 Digit data tables can be downloaded from the TRCS Downloads Area. |
| In Units |
| In order to print, please change your settings in "Page Setup" to landscape mode. |
| HS 4-Digit Code |
HS 10-Digit Code & Description | Unit Type |
2005 | 2006 | Quantity Change |
Percent Change |
% of Total Imports ('06) |
|---|---|---|---|---|---|---|---|
| 9401 | 9401104000--SEATS USED FOR AIRCRAFT LEATHER UPHOLSTERED | NO | 8,395 | 8,385 | -10 | ( 0.1%) | 0.0% |
| 9401 | 9401108000--SEATS OF A KIND USED FOR AIRCRAFT, NESOI | NO | 399 | 1,449 | 1,050 | 263.2% | 0.0% |
| 9401 | 9401200010--CHILD SAFETY SEATS FOR MOTOR VEHICLES | NO | 4,736,136 | 6,031,662 | 1,295,526 | 27.4% | 0.0% |
| 9401 | 9401200090--SEATS (EXCEP CHILD SAFETY SEATS) FOR MTR VEHICLES | NO | 378,705 | 456,460 | 77,755 | 20.5% | 0.0% |
| 9401 | 9401304000--SWIVEL SEATS W/ HEIGHT ADJUSTMENT W/ WOODEN FRAME | NO | 283,256 | 356,744 | 73,488 | 25.9% | 0.0% |
| 9401 | 9401308010--HOUSEHLD SWIVEL SEATS W VARIABLE HGT ADJUST, NESOI | NO | 175,979 | 568,231 | 392,252 | 222.9% | 0.0% |
| 9401 | 9401308030--SWIVEL SEATS WITH VARIABLE HEIGHT ADJUSTMENT, NESO | NO | 11,335,543 | 11,631,996 | 296,453 | 2.6% | 0.1% |
| 9401 | 9401400000--SEATS EXC GARDEN SEATS/CAMPING EQUIP, CONVT TO BED | NO | 1,316,661 | 1,315,010 | -1,651 | ( 0.1%) | 0.0% |
| 9401 | 9401500040--SEATS OF RATTAN | NO | 1,019,480 | 471,271 | -548,209 | ( 53.8%) | 0.0% |
| 9401 | 9401500080--SEATS OF CANE, OSIER, BAMBOO OR SIMLR MATR, NESOI | NO | 447,668 | 434,036 | -13,632 | ( 3.0%) | 0.0% |
| 9401 | 9401510000 | NO | . | . | . | . | . |
| 9401 | 9401590000 | NO | . | . | . | . | . |
| 9401 | 9401612010--HOUSEHLD SEAT WOODEN FRAMES, CHAIRS TEAK UPHOLSTER | NO | 93,304 | 61,382 | -31,922 | ( 34.2%) | 0.0% |
| 9401 | 9401612030--SEATS WITH WOODEN FRAMES, CHAIRS TEAK UPHOLSTERED | NO | 9,151 | 12,658 | 3,507 | 38.3% | 0.0% |
| 9401 | 9401614010--HOUSEHLD SEAT W WOODEN FRAME, CHAIR UPHOLSTD NESOI | NO | 10,017,442 | 13,012,699 | 2,995,257 | 29.9% | 0.1% |
| 9401 | 9401614030--SEATS WITH WOODEN FRAMES, CHAIR UPHOLSTERED, NESOI | NO | 728,823 | 1,036,035 | 307,212 | 42.2% | 0.0% |
| 9401 | 9401616010--HOUSEHLD SEATS W WOODEN FRAMES, UPHOLSTERED, NESOI | NO | 6,915,232 | 6,738,370 | -176,862 | ( 2.6%) | 0.1% |
| 9401 | 9401616030--SEATS WITH WOODEN FRAMES, UPHOLSTERED, NESOI | NO | 539,994 | 721,203 | 181,209 | 33.6% | 0.0% |
| 9401 | 9401692010--HSHLD SEAT W WOODEN FRAME, BENTWOOD, EXC UPHOLSTER | NO | 80,370 | 131,869 | 51,499 | 64.1% | 0.0% |
| 9401 | 9401692030--SEATS WITH WOODEN FRAMES, BENTWOOD, EXC UPHOLSTER | NO | 28,692 | 22,376 | -6,316 | ( 22.0%) | 0.0% |
| 9401 | 9401694010--HSHLD SEAT W WOODEN FRAME, CHAIR TEAK EXC UPHOLSTD | NO | 66,927 | 76,703 | 9,776 | 14.6% | 0.0% |
| 9401 | 9401694030--SEATS WITH WOODEN FRAMES, CHAIRS TEAK EXC UPHOLSTD | NO | 9,357 | 14,845 | 5,488 | 58.7% | 0.0% |
| 9401 | 9401696010--HSHLD SEAT W WOODEN FRAME FOR CHRS, EXC UPHL NESOI | NO | 7,394,432 | 7,918,864 | 524,432 | 7.1% | 0.0% |
| 9401 | 9401696030--SEAT WITH WOODEN FRAMES FOR CHAIRS, EXC UPHL NESOI | NO | 1,291,000 | 1,099,962 | -191,038 | ( 14.8%) | 0.0% |
| 9401 | 9401698010--HSHLD SEAT W WOODEN FRAME EXCPT UPHOLSTERED, NESOI | NO | 2,503,931 | 2,300,216 | -203,715 | ( 8.1%) | 0.0% |
| 9401 | 9401698030--SEATS WITH WOODEN FRAMES EXCEPT UPHOLSTERED, NESOI | NO | 758,230 | 763,937 | 5,707 | 0.8% | 0.0% |
| 9401 | 9401710010--HOUSEHOLD SEATS WITH METAL FRAMES, UPHOLSTERED | NO | 15,135,938 | 14,380,179 | -755,759 | ( 5.0%) | 0.1% |
| 9401 | 9401710030--SEATS WITH METAL FRAMES, UPHOLSTERED | NO | 3,678,730 | 4,177,664 | 498,934 | 13.6% | 0.0% |
| 9401 | 9401790005--HSHLD OUTDOOR SEATS W MTL FRAME, W TEXT COVRD CUSH | NO | 19,265,860 | 18,359,864 | -905,996 | ( 4.7%) | 0.1% |
| 9401 | 9401790015--OUTDOOR SEATS W MTL FRAME, W TEXT COVERED CUSHIONS | NO | 32,550,238 | 32,480,567 | -69,671 | ( 0.2%) | 0.0% |
| 9401 | 9401790025--HSHLD OUTDOR SEAT W MTL FRAME, EXC OF TEXT CUSHION | NO | 7,310,772 | 6,451,457 | -859,315 | ( 11.8%) | 0.0% |
| 9401 | 9401790035--OUTDOOR SEATS W METAL FRAMES, EXC OF TEXT CUSHIONS | NO | 8,033,636 | 8,027,259 | -6,377 | ( 0.1%) | 0.0% |
| 9401 | 9401790045--HSHLD SEATS WITH METAL FRAMES, EXCEPT UPHOLSTERED | NO | 10,777,830 | 11,925,876 | 1,148,046 | 10.7% | 0.0% |
| 9401 | 9401790050--SEATS WITH METAL FRAMES, EXCEPT UPHOLSTERED | NO | 3,644,148 | 4,225,890 | 581,742 | 16.0% | 0.0% |
| 9401 | 9401802010--HSHLD SEATS OF REINFORCED OR LAMINATED PLASTICS | NO | 1,021,962 | 879,823 | -142,139 | ( 13.9%) | 0.0% |
| 9401 | 9401802030--SEATS OF REINFORCED OR LAMINATED PLASTICS | NO | 614,772 | 446,722 | -168,050 | ( 27.3%) | 0.0% |
| 9401 | 9401804005--HSHLD OUTDOOR SEAT OF RUBR/PLST, W TEXT COVER SEAT | NO | 21,911 | 88,548 | 66,637 | 304.1% | 0.0% |
| 9401 | 9401804015--OUTDOOR SEATS OF RUBBER OR PLST, W TEXT COVER SEAT | NO | 271,555 | 199,554 | -72,001 | ( 26.5%) | 0.0% |
| 9401 | 9401804025--HSHLD OUTDR SEAT OF RUB/PLTS, NT TEXT COV SEAT MTL | NO | 525,488 | 871,694 | 346,206 | 65.9% | 0.0% |
| 9401 | 9401804035--OUTDOOR SEATS OF RUBB/PLTS, NOT TEXT COVER SEAT MT | NO | 1,104,201 | 1,155,780 | 51,579 | 4.7% | 0.0% |
| 9401 | 9401804045--SEATS OF RUBBER OR PLASTICS, NESOI | NO | 4,029,872 | 4,732,762 | 702,890 | 17.4% | 0.0% |
| 9401 | 9401806010--HOUSEHOLD SEATS, NESOI | NO | 1,738,921 | 1,570,110 | -168,811 | ( 9.7%) | 0.0% |
| 9401 | 9401806030--SEATS, NESOI | NO | 1,781,419 | 1,749,079 | -32,340 | ( 1.8%) | 0.0% |
| 9401 | 9401901010--SEAT PARTS FOR MTOR VEHICLS,OF LEATHR,CUT TO SHAPE | X | 0 | 0 | 0 | . | 0.0% |
| 9401 | 9401901020--SEAT PARTS FOR MOTOR VEHICLES OF TEXTILE MATERIAL | X | 0 | 0 | 0 | . | 0.0% |
| 9401 | 9401901080--SEAT PARTS OF A KIND USED FOR MOTOR VEHICLES,NESOI | X | 0 | 0 | 0 | . | 0.0% |
| 9401 | 9401901085--SEAT PARTS OF A KIND USED FOR MOTOR VEHICLES,NESOI | X | 0 | 0 | 0 | . | 0.0% |
| 9401 | 9401901500--PARTS OF BENT-WOOD SEATS | X | 0 | 0 | 0 | . | 0.0% |
| 9401 | 9401902540--SEAT PARTS OF RATTAN | X | 0 | 0 | 0 | . | 0.0% |
| 9401 | 9401902580--SEAT PARTS OF CANE, BAMBOO OR SIMLR MATERIAL NESOI | X | 0 | 0 | 0 | . | 0.0% |
| 9401 | 9401903500--SEAT PARTS OF RUBBER OR PLASTICS | X | 0 | 0 | 0 | . | 0.0% |
| 9401 | 9401904000--SEAT PARTS OF WOOD | X | 0 | 0 | 0 | . | 0.0% |
| 9401 | 9401905000--SEAT PARTS, NESOI | X | 0 | 0 | 0 | . | 0.0% |
| 9401 | 9401905020--SEAT PARTS OF TEXTILE MATERIAL CUT TO SHAPE, NESOI | X | 0 | 0 | 0 | . | 0.1% |
| 9401 | 9401905080--SEAT PARTS, NESOI | X | 0 | 0 | 0 | . | 0.1% |
| Source of Data: U.S. Department of Commerce, Bureau of Census |
| Information provided by the Trade Remedy Compliance Staff: U.S. Department of Commerce, Import Administration. |
| Full HS 4 & 10 Digit data tables can be downloaded from the TRCS Downloads Area. |
| In Thousands USD |
| In order to print, please change your settings in "Page Setup" to landscape mode. |
| HS 4-Digit Code |
HS 10-Digit Code & Description | Unit Type |
2005 | 2006 | Unit Value Change |
Percent Change |
|---|---|---|---|---|---|---|
| 9401 | 9401104000--SEATS USED FOR AIRCRAFT LEATHER UPHOLSTERED | NO | 80.43 | 56.08 | -24.35 | ( 30.3%) |
| 9401 | 9401108000--SEATS OF A KIND USED FOR AIRCRAFT, NESOI | NO | 270.86 | 211.47 | -59.40 | ( 21.9%) |
| 9401 | 9401200010--CHILD SAFETY SEATS FOR MOTOR VEHICLES | NO | 36.20 | 35.51 | -0.69 | ( 1.9%) |
| 9401 | 9401200090--SEATS (EXCEP CHILD SAFETY SEATS) FOR MTR VEHICLES | NO | 27.36 | 33.27 | 5.91 | 21.6% |
| 9401 | 9401304000--SWIVEL SEATS W/ HEIGHT ADJUSTMENT W/ WOODEN FRAME | NO | 40.94 | 46.33 | 5.40 | 13.2% |
| 9401 | 9401308010--HOUSEHLD SWIVEL SEATS W VARIABLE HGT ADJUST, NESOI | NO | 32.24 | 38.35 | 6.11 | 19.0% |
| 9401 | 9401308030--SWIVEL SEATS WITH VARIABLE HEIGHT ADJUSTMENT, NESO | NO | 32.10 | 35.32 | 3.22 | 10.0% |
| 9401 | 9401400000--SEATS EXC GARDEN SEATS/CAMPING EQUIP, CONVT TO BED | NO | 67.62 | 74.89 | 7.27 | 10.8% |
| 9401 | 9401500040--SEATS OF RATTAN | NO | 27.06 | 32.22 | 5.15 | 19.0% |
| 9401 | 9401500080--SEATS OF CANE, OSIER, BAMBOO OR SIMLR MATR, NESOI | NO | 21.08 | 27.58 | 6.49 | 30.8% |
| 9401 | 9401510000 | NO | . | . | . | . |
| 9401 | 9401590000 | NO | . | . | . | . |
| 9401 | 9401612010--HOUSEHLD SEAT WOODEN FRAMES, CHAIRS TEAK UPHOLSTER | NO | 31.97 | 38.36 | 6.39 | 20.0% |
| 9401 | 9401612030--SEATS WITH WOODEN FRAMES, CHAIRS TEAK UPHOLSTERED | NO | 30.96 | 41.06 | 10.09 | 32.6% |
| 9401 | 9401614010--HOUSEHLD SEAT W WOODEN FRAME, CHAIR UPHOLSTD NESOI | NO | 54.96 | 56.75 | 1.79 | 3.3% |
| 9401 | 9401614030--SEATS WITH WOODEN FRAMES, CHAIR UPHOLSTERED, NESOI | NO | 55.37 | 46.47 | -8.91 | ( 16.1%) |
| 9401 | 9401616010--HOUSEHLD SEATS W WOODEN FRAMES, UPHOLSTERED, NESOI | NO | 84.18 | 122.38 | 38.20 | 45.4% |
| 9401 | 9401616030--SEATS WITH WOODEN FRAMES, UPHOLSTERED, NESOI | NO | 49.35 | 65.81 | 16.46 | 33.3% |
| 9401 | 9401692010--HSHLD SEAT W WOODEN FRAME, BENTWOOD, EXC UPHOLSTER | NO | 25.27 | 17.95 | -7.33 | ( 29.0%) |
| 9401 | 9401692030--SEATS WITH WOODEN FRAMES, BENTWOOD, EXC UPHOLSTER | NO | 18.57 | 23.93 | 5.36 | 28.9% |
| 9401 | 9401694010--HSHLD SEAT W WOODEN FRAME, CHAIR TEAK EXC UPHOLSTD | NO | 62.36 | 63.09 | 0.72 | 1.2% |
| 9401 | 9401694030--SEATS WITH WOODEN FRAMES, CHAIRS TEAK EXC UPHOLSTD | NO | 39.86 | 55.95 | 16.09 | 40.4% |
| 9401 | 9401696010--HSHLD SEAT W WOODEN FRAME FOR CHRS, EXC UPHL NESOI | NO | 28.40 | 27.26 | -1.14 | ( 4.0%) |
| 9401 | 9401696030--SEAT WITH WOODEN FRAMES FOR CHAIRS, EXC UPHL NESOI | NO | 21.09 | 22.16 | 1.07 | 5.1% |
| 9401 | 9401698010--HSHLD SEAT W WOODEN FRAME EXCPT UPHOLSTERED, NESOI | NO | 26.93 | 27.54 | 0.61 | 2.3% |
| 9401 | 9401698030--SEATS WITH WOODEN FRAMES EXCEPT UPHOLSTERED, NESOI | NO | 27.56 | 21.90 | -5.66 | ( 20.5%) |
| 9401 | 9401710010--HOUSEHOLD SEATS WITH METAL FRAMES, UPHOLSTERED | NO | 19.57 | 22.55 | 2.98 | 15.2% |
| 9401 | 9401710030--SEATS WITH METAL FRAMES, UPHOLSTERED | NO | 15.60 | 17.71 | 2.11 | 13.5% |
| 9401 | 9401790005--HSHLD OUTDOOR SEATS W MTL FRAME, W TEXT COVRD CUSH | NO | 21.79 | 28.80 | 7.01 | 32.2% |
| 9401 | 9401790015--OUTDOOR SEATS W MTL FRAME, W TEXT COVERED CUSHIONS | NO | 7.39 | 8.39 | 1.00 | 13.6% |
| 9401 | 9401790025--HSHLD OUTDOR SEAT W MTL FRAME, EXC OF TEXT CUSHION | NO | 20.41 | 24.29 | 3.88 | 19.0% |
| 9401 | 9401790035--OUTDOOR SEATS W METAL FRAMES, EXC OF TEXT CUSHIONS | NO | 12.48 | 13.98 | 1.50 | 12.0% |
| 9401 | 9401790045--HSHLD SEATS WITH METAL FRAMES, EXCEPT UPHOLSTERED | NO | 9.50 | 10.27 | 0.77 | 8.1% |
| 9401 | 9401790050--SEATS WITH METAL FRAMES, EXCEPT UPHOLSTERED | NO | 13.25 | 14.98 | 1.73 | 13.1% |
| 9401 | 9401802010--HSHLD SEATS OF REINFORCED OR LAMINATED PLASTICS | NO | 9.27 | 19.39 | 10.12 | 109.1% |
| 9401 | 9401802030--SEATS OF REINFORCED OR LAMINATED PLASTICS | NO | 4.37 | 8.42 | 4.05 | 92.8% |
| 9401 | 9401804005--HSHLD OUTDOOR SEAT OF RUBR/PLST, W TEXT COVER SEAT | NO | 24.25 | 47.81 | 23.56 | 97.2% |
| 9401 | 9401804015--OUTDOOR SEATS OF RUBBER OR PLST, W TEXT COVER SEAT | NO | 7.04 | 6.36 | -0.68 | ( 9.7%) |
| 9401 | 9401804025--HSHLD OUTDR SEAT OF RUB/PLTS, NT TEXT COV SEAT MTL | NO | 19.01 | 7.92 | -11.09 | ( 58.4%) |
| 9401 | 9401804035--OUTDOOR SEATS OF RUBB/PLTS, NOT TEXT COVER SEAT MT | NO | 6.27 | 7.70 | 1.42 | 22.6% |
| 9401 | 9401804045--SEATS OF RUBBER OR PLASTICS, NESOI | NO | 10.37 | 12.72 | 2.35 | 22.7% |
| 9401 | 9401806010--HOUSEHOLD SEATS, NESOI | NO | 15.16 | 20.46 | 5.30 | 34.9% |
| 9401 | 9401806030--SEATS, NESOI | NO | 10.24 | 13.94 | 3.70 | 36.2% |
| 9401 | 9401901010--SEAT PARTS FOR MTOR VEHICLS,OF LEATHR,CUT TO SHAPE | X | . | . | . | . |
| 9401 | 9401901020--SEAT PARTS FOR MOTOR VEHICLES OF TEXTILE MATERIAL | X | . | . | . | . |
| 9401 | 9401901080--SEAT PARTS OF A KIND USED FOR MOTOR VEHICLES,NESOI | X | . | . | . | . |
| 9401 | 9401901085--SEAT PARTS OF A KIND USED FOR MOTOR VEHICLES,NESOI | X | . | . | . | . |
| 9401 | 9401901500--PARTS OF BENT-WOOD SEATS | X | . | . | . | . |
| 9401 | 9401902540--SEAT PARTS OF RATTAN | X | . | . | . | . |
| 9401 | 9401902580--SEAT PARTS OF CANE, BAMBOO OR SIMLR MATERIAL NESOI | X | . | . | . | . |
| 9401 | 9401903500--SEAT PARTS OF RUBBER OR PLASTICS | X | . | . | . | . |
| 9401 | 9401904000--SEAT PARTS OF WOOD | X | . | . | . | . |
| 9401 | 9401905000--SEAT PARTS, NESOI | X | . | . | . | . |
| 9401 | 9401905020--SEAT PARTS OF TEXTILE MATERIAL CUT TO SHAPE, NESOI | X | . | . | . | . |
| 9401 | 9401905080--SEAT PARTS, NESOI | X | . | . | . | . |
| Source of Data: U.S. Department of Commerce, Bureau of Census |
| Information provided by the Trade Remedy Compliance Staff: U.S. Department of Commerce, Import Administration. |
| Full HS 4 & 10 Digit data tables can be downloaded from the TRCS Downloads Area. |
| * The above tables list all HS 10-Digit codes corresponding to a single Top 30 Imported product as defined at the HS 4-Digit level. |